West Virginia Zip Codes by Population

Below are 721 West Virginia zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest West Virginia zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for West Virginia zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 26554 41,983
2 26003 40,714
3 26508 38,427
4 26505 38,056
5 25801 31,056
6 26101 28,751
7 26301 28,736
8 25177 23,208
9 25404 22,950
10 25526 22,903
11 25701 21,862
12 26062 21,142
13 25705 20,621
14 25414 20,132
15 26201 19,662
16 26501 19,219
17 24701 18,086
18 24740 16,510
19 26104 16,011
20 25427 15,946
21 26041 15,659
22 25405 15,322
23 26330 15,252
24 25314 15,212
25 25401 15,074
26 25704 14,756
27 25403 14,739
28 25428 14,518
29 26241 14,012
30 25425 13,436
31 25302 13,221
32 25504 13,219
33 24739 13,080
34 25309 12,741
35 26726 12,541
36 26105 12,332
37 25419 12,235
38 25411 11,887
39 25313 11,758
40 25071 11,491
41 25541 10,565
42 25312 10,293
43 25901 10,272
44 26354 10,130
45 26651 9,870
46 25311 9,792
47 26452 9,447
48 25064 9,316
49 24901 8,982
50 25508 8,913
51 25143 8,870
52 25304 8,785
53 25550 8,647
54 25413 8,399
55 26070 8,218
56 26525 8,079
57 25271 7,969
58 25560 7,949
59 26155 7,833
60 25430 7,823
61 25813 7,712
62 26426 7,698
63 25276 7,623
64 25840 7,590
65 25443 7,516
66 26164 7,481
67 25438 7,227
68 26757 7,133
69 25702 7,110
70 25303 7,087
71 26416 6,912
72 26181 6,658
73 26170 6,610
74 25530 6,417
75 25213 6,367
76 26836 6,220
77 25306 6,183
78 26150 5,945
79 26037 5,917
80 26187 5,894
81 26847 5,757
82 26250 5,752
83 26753 5,751
84 26047 5,706
85 25601 5,582
86 25880 5,538
87 26537 5,509
88 26431 5,501
89 25570 5,485
90 25510 5,418
91 24801 5,333
92 25951 5,223
93 25387 5,172
94 25703 5,065
95 26704 5,031
96 24986 4,987
97 25918 4,864
98 25420 4,801
99 25661 4,776
100 25159 4,683
101 26378 4,595
102 26764 4,594
103 24910 4,570
104 25545 4,561
105 25506 4,482
106 25045 4,434
107 25320 4,404
108 25832 4,322
109 26034 4,316
110 25514 4,101
111 24970 3,900
112 25053 3,834
113 26143 3,782
114 26582 3,770
115 26541 3,761
116 25248 3,723
117 25962 3,682
118 24963 3,675
119 26415 3,602
120 26601 3,592
121 26444 3,501
122 25015 3,472
123 25315 3,437
124 26038 3,328
125 25670 3,325
126 26253 3,302
127 25434 3,275
128 25130 3,242
129 24747 3,240
130 26570 3,233
131 26175 3,216
132 25921 3,205
133 26456 3,156
134 24954 3,149
135 26261 3,088
136 26588 3,032
137 26288 3,024
138 25123 2,988
139 26205 2,970
140 26351 2,963
141 26287 2,948
142 26385 2,883
143 25523 2,858
144 26362 2,856
145 26547 2,849
146 26206 2,845
147 25168 2,831
148 26218 2,815
149 26386 2,738
150 26711 2,728
151 26159 2,723
152 24712 2,721
153 25535 2,687
154 25442 2,640
155 26408 2,636
156 26059 2,580
157 25825 2,538
158 24874 2,530
159 26710 2,518
160 26184 2,471
161 25301 2,456
162 25253 2,451
163 26624 2,423
164 25882 2,370
165 25524 2,344
166 25976 2,339
167 26142 2,335
168 25555 2,313
169 26347 2,309
170 26273 2,293
171 25571 2,265
172 26807 2,235
173 26833 2,181
174 26149 2,138
175 26542 2,039
176 26719 2,030
177 25674 1,996
178 26180 1,993
179 26060 1,991
180 25515 1,972
181 25621 1,950
182 25671 1,940
183 26519 1,933
184 26591 1,924
185 25241 1,908
186 24983 1,901
187 26040 1,889
188 26374 1,884
189 25984 1,868
190 25275 1,865
191 25827 1,851
192 26743 1,833
193 25239 1,832
194 25070 1,818
195 26812 1,801
196 25136 1,787
197 25033 1,764
198 26430 1,714
199 26147 1,696
200 25559 1,689
201 26035 1,685
202 25265 1,676
203 26031 1,662
204 24938 1,653
205 25564 1,643
206 25422 1,623
207 26074 1,602
208 25971 1,586
209 26033 1,582
210 25260 1,580
211 25082 1,565
212 26559 1,541
213 25635 1,531
214 25557 1,523
215 25063 1,521
216 25969 1,517
217 25938 1,515
218 26678 1,494
219 25537 1,493
220 26571 1,483
221 26851 1,472
222 26260 1,471
223 24951 1,470
224 25520 1,460
225 26506 1,452
226 24892 1,447
227 26763 1,445
228 25812 1,444
229 25755 1,440
230 26283 1,432
231 TIE 25235 1,430
231 TIE 26717 1,430
233 26623 1,428
234 24918 1,421
235 25003 1,416
236 24870 1,398
237 26280 1,384
238 25696 1,382
239 25692 1,379
240 25517 1,373
241 25865 1,372
242 25181 1,349
243 24868 1,345
244 TIE 25501 1,342
244 TIE 26818 1,342
246 25678 1,339
247 TIE 25286 1,336
247 TIE 25917 1,336
249 TIE 24737 1,312
249 TIE 25124 1,312
251 TIE 26448 1,296
251 TIE 25625 1,296
253 TIE 25202 1,295
253 TIE 25649 1,295
255 25634 1,286
256 TIE 25831 1,283
256 TIE 24817 1,283
258 26133 1,263
259 25836 1,262
260 25652 1,257
261 26050 1,254
262 TIE 25043 1,249
262 TIE 26335 1,249
264 25140 1,246
265 25262 1,243
266 26679 1,237
267 25646 1,235
268 26405 1,220
269 25512 1,208
270 25637 1,196
271 TIE 26032 1,193
271 TIE 24844 1,193
273 25125 1,181
274 24827 1,178
275 26447 1,174
276 24941 1,170
277 25081 1,158
278 25529 1,155
279 26681 1,137
280 24882 1,133
281 24931 1,124
282 26440 1,119
283 24822 1,103
284 26801 1,101
285 24834 1,099
286 26055 1,096
287 25446 1,094
288 25521 1,088
289 25252 1,085
290 25121 1,055
291 26238 1,054
292 25287 1,049
293 26817 1,041
294 24966 1,031
295 25154 1,023
296 24946 1,021
297 26337 1,017
298 26750 1,007
299 25009 1,002
300 25871 999
301 25690 995
302 26234 982
303 25214 981
304 24854 980
305 26581 979
306 25676 972
307 25875 966
308 TIE 26621 964
308 TIE 25507 964
310 TIE 25270 959
310 TIE 25854 959
312 26716 957
313 TIE 25878 945
313 TIE 26269 945
315 26160 943
316 26534 937
317 TIE 26690 929
317 TIE 25164 929
319 24818 926
320 25669 925
321 26137 924
322 26866 896
323 25285 891
324 25185 883
325 TIE 25186 882
325 TIE 24836 882
327 25909 871
328 26802 869
329 25165 865
330 26276 858
331 25632 857
332 TIE 26425 854
332 TIE 25503 854
334 25502 848
335 25843 844
336 25086 840
337 TIE 26169 837
337 TIE 25565 837
339 25958 836
340 24976 834
341 25266 833
342 26845 821
343 26411 817
344 TIE 25567 816
344 TIE 26691 816
346 25067 810
347 TIE 25133 807
347 TIE 25109 807
349 TIE 25611 803
349 TIE 26852 803
351 26208 797
352 24828 783
353 25208 780
354 26338 776
355 26320 774
356 26739 767
357 25075 763
358 25844 756
359 26585 755
360 26146 752
361 25040 746
362 25039 740
363 26264 739
364 26576 737
365 TIE 25685 729
365 TIE 25981 729
367 25259 726
368 TIE 26267 716
368 TIE 25841 716
370 25606 712
371 TIE 26292 710
371 TIE 24857 710
373 25267 702
374 26278 699
375 25511 694
376 25607 688
377 26372 687
378 25187 685
379 26568 681
380 24736 670
381 25979 669
382 TIE 26134 668
382 TIE 26257 668
384 26575 667
385 26346 662
386 26437 654
387 25651 653
388 TIE 26761 652
388 TIE 26075 652
390 24879 644
391 25667 641
392 25608 637
393 26410 636
394 26808 630
395 25035 629
396 TIE 26377 627
396 TIE 26030 627
398 24845 626
399 TIE 26815 622
399 TIE 25031 622
401 26705 620
402 25251 619
403 24823 618
404 26855 615
405 26293 614
406 24808 612
407 TIE 25085 602
407 TIE 25873 602
409 26562 599
410 24872 597
411 25644 594
412 TIE 26755 592
412 TIE 26270 592
414 25108 591
415 TIE 26036 586
415 TIE 24916 586
417 24880 583
418 26369 582
419 26810 580
420 24831 579
421 TIE 25243 578
421 TIE 24915 578
423 26610 576
424 25245 575
425 TIE 24981 572
425 TIE 26167 572
425 TIE 25573 572
428 26275 571
429 24839 562
430 25244 557
431 24924 556
432 TIE 25118 555
432 TIE 25007 555
434 25247 551
435 25234 549
436 24726 546
437 TIE 25264 545
437 TIE 26572 545
439 25061 542
440 26203 541
441 25059 537
442 TIE 24957 536
442 TIE 26804 536
444 25049 535
445 TIE 24866 534
445 TIE 26767 534
447 26342 533
448 24925 528
449 TIE 26419 527
449 TIE 25820 527
449 TIE 26680 527
452 26161 526
453 25134 522
454 25638 519
455 TIE 24871 518
455 TIE 25148 518
457 25978 517
458 25011 515
459 TIE 25160 511
459 TIE 25839 511
461 26590 508
462 25845 503
463 25920 502
464 TIE 26412 501
464 TIE 26451 501
466 TIE 24853 498
466 TIE 25152 498
468 TIE 25102 492
468 TIE 25139 492
468 TIE 26520 492
471 25268 490
472 TIE 25985 486
472 TIE 25904 486
474 26384 485
475 25019 484
476 24811 477
477 26619 476
478 26151 475
479 25639 473
480 26141 468
481 25547 465
482 TIE 26662 464
482 TIE 24862 464
484 25169 463
485 24927 454
486 TIE 24935 452
486 TIE 26323 452
486 TIE 25024 452
489 24977 450
490 25630 446
491 TIE 26627 445
491 TIE 25823 445
493 24991 441
494 26574 439
495 26237 438
496 25110 433
497 25083 431
498 TIE 25431 430
498 TIE 26629 430
500 25106 429
501 26376 424
502 25162 423
503 25868 422
504 26660 421
505 TIE 26814 415
505 TIE 26294 415
507 26684 411
508 25113 404
509 24873 401
510 25119 400
511 25142 399
512 26714 397
513 25209 395
514 26202 389
515 25932 384
516 25161 383
517 25612 378
518 24920 377
519 TIE 26865 376
519 TIE 26266 376
519 TIE 25672 376
522 25107 369
523 TIE 25540 368
523 TIE 25624 368
525 TIE 24944 366
525 TIE 26343 366
527 TIE 25628 364
527 TIE 26443 364
529 26039 363
530 25855 361
531 25866 356
532 25126 345
533 TIE 25989 342
533 TIE 25132 342
533 TIE 24846 342
536 25837 340
537 26348 339
538 TIE 25030 338
538 TIE 26136 338
540 TIE 26671 337
540 TIE 24934 337
542 25193 336
543 24974 335
544 TIE 24815 333
544 TIE 26056 333
546 TIE 26271 332
546 TIE 25005 332
548 26217 331
549 TIE 25174 330
549 TIE 25928 330
551 TIE 26422 324
551 TIE 25444 324
553 25986 321
554 25111 320
555 24851 319
556 25818 318
557 24985 314
558 26731 312
559 26656 311
560 TIE 26722 305
560 TIE 26676 305
562 TIE 25826 301
562 TIE 25817 301
564 26638 300
565 24869 299
566 TIE 25044 294
566 TIE 25617 294
568 TIE 25505 293
568 TIE 24849 293
570 25021 290
571 25028 288
572 26884 287
573 TIE 26636 283
573 TIE 25054 283
575 24714 275
576 25114 274
577 26587 268
578 TIE 25654 263
578 TIE 26707 263
578 TIE 24715 263
581 25180 261
582 24945 260
583 25103 258
584 25848 257
585 24894 254
586 24733 251
587 TIE 26148 242
587 TIE 25879 242
589 25093 238
590 26563 237
591 25688 235
592 25057 233
593 26463 230
594 TIE 26263 229
594 TIE 25060 229
596 25008 226
597 25862 225
598 25203 220
599 TIE 25911 216
599 TIE 25141 216
601 26285 215
602 25915 214
603 26546 212
604 TIE 24860 211
604 TIE 25902 211
604 TIE 26321 211
604 TIE 26282 211
604 TIE 26349 211
604 TIE 25647 211
604 TIE 25916 211
611 TIE 25907 208
611 TIE 25051 208
613 26325 206
614 TIE 26178 198
614 TIE 25666 198
616 25849 194
617 TIE 24861 190
617 TIE 25090 190
617 TIE 26631 190
617 TIE 25205 190
621 25913 188
622 25048 187
623 26421 184
624 TIE 25653 181
624 TIE 25206 181
626 25036 177
627 TIE 26058 175
627 TIE 26524 175
627 TIE 26886 175
630 26224 171
631 TIE 26720 170
631 TIE 25022 170
633 26617 168
634 TIE 25088 165
634 TIE 25173 165
636 24898 164
637 TIE 25437 157
637 TIE 26222 157
639 26611 155
640 24881 154
641 26560 150
642 TIE 25211 141
642 TIE 26424 141
644 24719 140
645 25025 137
646 25149 136
647 25047 132
648 25922 131
649 24984 129
650 TIE 24884 128
650 TIE 25261 128
652 25864 126
653 TIE 25432 124
653 TIE 26521 124
655 TIE 25112 123
655 TIE 25183 123
657 26209 122
658 25972 120
659 26215 117
660 26339 116
661 24847 111
662 TIE 26404 109
662 TIE 26138 109
664 25544 108
665 25062 107
666 26615 106
667 24848 102
668 26436 101
669 25650 99
670 25534 98
671 24716 96
672 TIE 26838 95
672 TIE 24878 95
674 TIE 25204 93
674 TIE 26298 93
674 TIE 26296 93
677 24724 92
678 TIE 26435 89
678 TIE 25201 89
680 25076 88
681 26254 87
682 26230 86
683 26366 82
684 24867 80
685 26438 79
686 24943 77
687 25853 75
688 TIE 26259 73
688 TIE 25846 73
690 25942 72
691 25876 69
692 25115 68
693 TIE 24993 63
693 TIE 25870 63
695 24855 60
696 TIE 26327 55
696 TIE 24962 55
698 26586 53
699 25966 51
700 24826 50
701 24830 49
702 26291 47
703 24729 45
704 26543 44
705 25699 41
706 TIE 26823 28
706 TIE 26667 28
708 TIE 25857 27
708 TIE 24888 27
710 26361 23
711 TIE 24731 21
711 TIE 26544 21
713 25421 20
714 26289 18
715 24895 17
716 24816 16
717 25156 14
718 TIE 26236 13
718 TIE 24843 13
720 26152 12
721 25936 4

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.