Below are 722 West Virginia zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest West Virginia zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | Zip Code | Population |
---|---|---|
1 | 26554 | 41,914 |
2 | 26003 | 40,984 |
3 | 26508 | 38,898 |
4 | 26505 | 36,066 |
5 | 25801 | 31,632 |
6 | 26301 | 28,986 |
7 | 26101 | 28,469 |
8 | 25177 | 23,868 |
9 | 25526 | 22,822 |
10 | 25404 | 21,910 |
11 | 25701 | 21,375 |
12 | 26062 | 21,280 |
13 | 25705 | 20,722 |
14 | 26501 | 20,206 |
15 | 25414 | 19,731 |
16 | 26201 | 19,319 |
17 | 24701 | 17,772 |
18 | 26104 | 16,392 |
19 | 24740 | 16,240 |
20 | 25427 | 15,616 |
21 | 26041 | 15,487 |
22 | 26330 | 15,320 |
23 | 25405 | 15,275 |
24 | 25704 | 15,240 |
25 | 25401 | 15,233 |
26 | 25314 | 14,905 |
27 | 25428 | 14,270 |
28 | 26241 | 13,887 |
29 | 25403 | 13,718 |
30 | 25504 | 13,642 |
31 | 25425 | 13,535 |
32 | 24739 | 13,511 |
33 | 25302 | 13,206 |
34 | 25309 | 12,841 |
35 | 26726 | 12,771 |
36 | 26105 | 12,259 |
37 | 25419 | 11,993 |
38 | 25411 | 11,882 |
39 | 25071 | 11,166 |
40 | 25313 | 11,164 |
41 | 25312 | 11,013 |
42 | 25901 | 10,728 |
43 | 25541 | 10,586 |
44 | 25311 | 10,391 |
45 | 26354 | 10,323 |
46 | 26452 | 9,803 |
47 | 25143 | 9,548 |
48 | 24901 | 9,475 |
49 | 25508 | 9,441 |
50 | 26651 | 9,300 |
51 | 25064 | 9,292 |
52 | 25550 | 9,248 |
53 | 25304 | 9,146 |
54 | 26070 | 8,481 |
55 | 25271 | 8,388 |
56 | 25813 | 7,965 |
57 | 25413 | 7,921 |
58 | 25430 | 7,851 |
59 | 26155 | 7,595 |
60 | 25443 | 7,591 |
61 | 25702 | 7,586 |
62 | 25276 | 7,574 |
63 | 25560 | 7,374 |
64 | 26164 | 7,371 |
65 | 25303 | 7,370 |
66 | 25840 | 7,338 |
67 | 26525 | 7,315 |
68 | 26416 | 7,108 |
69 | 26426 | 7,054 |
70 | 26757 | 7,020 |
71 | 25438 | 6,997 |
72 | 25530 | 6,665 |
73 | 26181 | 6,571 |
74 | 25213 | 6,453 |
75 | 25306 | 6,382 |
76 | 26170 | 6,374 |
77 | 26836 | 6,221 |
78 | 26037 | 6,106 |
79 | 26150 | 6,049 |
80 | 26431 | 6,040 |
81 | 26187 | 5,992 |
82 | 26847 | 5,825 |
83 | 26537 | 5,760 |
84 | 25880 | 5,640 |
85 | 25951 | 5,637 |
86 | 26047 | 5,598 |
87 | 26250 | 5,572 |
88 | 26753 | 5,548 |
89 | 25510 | 5,395 |
90 | 25320 | 5,257 |
91 | 25703 | 5,097 |
92 | 24986 | 5,056 |
93 | 25387 | 5,043 |
94 | 25601 | 5,001 |
95 | 26704 | 4,961 |
96 | 25420 | 4,939 |
97 | 25570 | 4,887 |
98 | 25661 | 4,854 |
99 | 25506 | 4,842 |
100 | 24801 | 4,750 |
101 | 25918 | 4,641 |
102 | 24910 | 4,624 |
103 | 25545 | 4,572 |
104 | 26764 | 4,564 |
105 | 26034 | 4,442 |
106 | 25045 | 4,271 |
107 | 25159 | 4,137 |
108 | 24970 | 4,089 |
109 | 26143 | 4,084 |
110 | 25514 | 4,072 |
111 | 26378 | 4,062 |
112 | 25832 | 4,060 |
113 | 25053 | 3,940 |
114 | 26582 | 3,898 |
115 | 26253 | 3,794 |
116 | 26601 | 3,793 |
117 | 25248 | 3,775 |
118 | 26541 | 3,752 |
119 | 24747 | 3,700 |
120 | 26288 | 3,651 |
121 | 25168 | 3,650 |
122 | 24963 | 3,613 |
123 | 26038 | 3,597 |
124 | 25670 | 3,595 |
125 | 25315 | 3,559 |
126 | 26415 | 3,558 |
127 | 26444 | 3,540 |
128 | 24954 | 3,464 |
129 | 26175 | 3,454 |
130 | 25130 | 3,440 |
131 | 26205 | 3,329 |
132 | 26351 | 3,324 |
133 | 26456 | 3,317 |
134 | 26385 | 3,223 |
135 | 25015 | 3,194 |
136 | 25434 | 3,184 |
137 | 26570 | 3,183 |
138 | 26261 | 3,138 |
139 | 26547 | 3,115 |
140 | 26588 | 3,091 |
141 | 25523 | 3,090 |
142 | 26218 | 3,043 |
143 | 25535 | 2,991 |
144 | 26287 | 2,923 |
145 | 26386 | 2,908 |
146 | 26206 | 2,871 |
147 | 26362 | 2,851 |
148 | 26184 | 2,841 |
149 TIE | 25524 | 2,786 |
149 TIE | 25962 | 2,786 |
151 | 25123 | 2,741 |
152 | 25442 | 2,736 |
153 | 26059 | 2,720 |
154 | 24712 | 2,712 |
155 | 25921 | 2,690 |
156 | 24874 | 2,687 |
157 | 25825 | 2,682 |
158 | 26711 | 2,639 |
159 | 26710 | 2,538 |
160 | 26624 | 2,534 |
161 | 25555 | 2,518 |
162 | 26159 | 2,466 |
163 | 25301 | 2,428 |
164 | 26142 | 2,382 |
165 | 26408 | 2,367 |
166 | 25571 | 2,361 |
167 | 25882 | 2,353 |
168 | 26807 | 2,310 |
169 | 26719 | 2,288 |
170 | 26833 | 2,284 |
171 | 26347 | 2,253 |
172 | 25976 | 2,232 |
173 | 25253 | 2,189 |
174 | 24983 | 2,098 |
175 | 26060 | 2,056 |
176 | 26180 | 2,029 |
177 | 26542 | 1,947 |
178 | 25239 | 1,929 |
179 | 26149 | 1,928 |
180 | 25671 | 1,913 |
181 | 25827 | 1,900 |
182 | 26591 | 1,891 |
183 | 25063 | 1,890 |
184 | 25003 | 1,883 |
185 | 26374 | 1,877 |
186 | 26812 | 1,846 |
187 | 26273 | 1,820 |
188 | 25241 | 1,817 |
189 | 26519 | 1,790 |
190 | 25520 | 1,785 |
191 | 25984 | 1,780 |
192 | 25674 | 1,771 |
193 | 25082 | 1,766 |
194 | 25692 | 1,764 |
195 | 26040 | 1,753 |
196 | 26031 | 1,750 |
197 | 25033 | 1,745 |
198 | 26147 | 1,742 |
199 | 25515 | 1,730 |
200 TIE | 26571 | 1,723 |
200 TIE | 25621 | 1,723 |
200 TIE | 26033 | 1,723 |
203 | 24938 | 1,720 |
204 | 25831 | 1,710 |
205 | 25136 | 1,691 |
206 | 25559 | 1,675 |
207 | 26851 | 1,672 |
208 | 24817 | 1,655 |
209 | 25070 | 1,648 |
210 | 25917 | 1,635 |
211 | 26743 | 1,624 |
212 | 25635 | 1,579 |
213 | 25275 | 1,569 |
214 | 26559 | 1,568 |
215 | 26283 | 1,566 |
216 | 26035 | 1,564 |
217 TIE | 24951 | 1,558 |
217 TIE | 25265 | 1,558 |
219 | 25422 | 1,547 |
220 | 25043 | 1,546 |
221 | 25557 | 1,537 |
222 | 25755 | 1,508 |
223 | 26678 | 1,506 |
224 | 26074 | 1,501 |
225 | 25812 | 1,482 |
226 | 26818 | 1,477 |
227 | 24892 | 1,470 |
228 | 25081 | 1,461 |
229 | 26679 | 1,455 |
230 | 26335 | 1,448 |
231 | 24918 | 1,441 |
232 | 25971 | 1,440 |
233 | 25865 | 1,428 |
234 | 25124 | 1,416 |
235 TIE | 25517 | 1,406 |
235 TIE | 26050 | 1,406 |
237 | 26717 | 1,389 |
238 | 26280 | 1,381 |
239 | 26260 | 1,378 |
240 | 26430 | 1,369 |
241 | 25938 | 1,368 |
242 | 26506 | 1,367 |
243 | 25286 | 1,356 |
244 | 25009 | 1,351 |
245 | 25969 | 1,348 |
246 | 25649 | 1,342 |
247 | 24737 | 1,339 |
248 | 24870 | 1,338 |
249 | 25260 | 1,336 |
250 | 26448 | 1,335 |
251 | 26763 | 1,325 |
252 | 24827 | 1,320 |
253 | 25637 | 1,314 |
254 | 26440 | 1,291 |
255 | 25678 | 1,287 |
256 | 25262 | 1,275 |
257 | 25125 | 1,262 |
258 | 25564 | 1,261 |
259 | 25202 | 1,258 |
260 | 26133 | 1,256 |
261 | 25836 | 1,249 |
262 TIE | 25696 | 1,238 |
262 TIE | 25501 | 1,238 |
264 | 25634 | 1,237 |
265 | 25652 | 1,230 |
266 | 26623 | 1,229 |
267 | 25844 | 1,224 |
268 | 26447 | 1,217 |
269 | 25181 | 1,209 |
270 | 26681 | 1,201 |
271 | 25140 | 1,180 |
272 | 24931 | 1,179 |
273 | 25287 | 1,171 |
274 | 25878 | 1,162 |
275 | 25121 | 1,157 |
276 | 26405 | 1,155 |
277 | 24868 | 1,144 |
278 TIE | 25625 | 1,141 |
278 TIE | 25235 | 1,141 |
280 | 25875 | 1,137 |
281 | 25669 | 1,115 |
282 | 26032 | 1,113 |
283 | 26055 | 1,104 |
284 | 25854 | 1,095 |
285 | 25537 | 1,092 |
286 | 26852 | 1,088 |
287 | 25606 | 1,086 |
288 | 24857 | 1,082 |
289 | 24882 | 1,076 |
290 | 25252 | 1,075 |
291 | 26234 | 1,074 |
292 | 24966 | 1,069 |
293 | 26801 | 1,065 |
294 TIE | 24844 | 1,061 |
294 TIE | 26337 | 1,061 |
296 | 26238 | 1,055 |
297 | 24822 | 1,053 |
298 | 26269 | 1,044 |
299 | 24946 | 1,040 |
300 | 25512 | 1,035 |
301 | 25611 | 1,032 |
302 | 25871 | 1,030 |
303 | 25676 | 1,028 |
304 | 25186 | 1,025 |
305 | 24941 | 1,022 |
306 | 25507 | 1,014 |
307 | 25646 | 1,008 |
308 | 25075 | 997 |
309 | 24839 | 996 |
310 | 25607 | 994 |
311 | 25521 | 991 |
312 | 24818 | 979 |
313 | 26146 | 977 |
314 | 26425 | 973 |
315 | 25165 | 970 |
316 | 26167 | 969 |
317 | 24976 | 965 |
318 | 25164 | 958 |
319 | 25067 | 937 |
320 | 26257 | 934 |
321 TIE | 25234 | 926 |
321 TIE | 26276 | 926 |
323 TIE | 26690 | 925 |
323 TIE | 25690 | 925 |
325 | 25208 | 923 |
326 | 25446 | 921 |
327 | 26739 | 916 |
328 | 24834 | 908 |
329 | 25031 | 900 |
330 | 26160 | 893 |
331 | 26581 | 887 |
332 | 26716 | 881 |
333 | 26750 | 873 |
334 | 25214 | 866 |
335 | 25154 | 865 |
336 | 26534 | 863 |
337 | 25529 | 855 |
338 | 25187 | 849 |
339 | 26377 | 837 |
340 | 26338 | 831 |
341 | 25843 | 828 |
342 | 26621 | 826 |
343 | 25503 | 824 |
344 | 25251 | 823 |
345 | 25270 | 820 |
346 | 25035 | 817 |
347 | 26372 | 816 |
348 | 25259 | 815 |
349 TIE | 26520 | 803 |
349 TIE | 25086 | 803 |
349 TIE | 25185 | 803 |
352 | 25632 | 797 |
353 TIE | 26866 | 796 |
353 TIE | 26410 | 796 |
355 | 25567 | 795 |
356 | 26169 | 792 |
357 TIE | 26576 | 791 |
357 TIE | 26411 | 791 |
359 | 26802 | 789 |
360 | 26208 | 784 |
361 | 26267 | 770 |
362 | 24828 | 765 |
363 | 25133 | 762 |
364 | 25873 | 761 |
365 TIE | 25958 | 760 |
365 TIE | 25085 | 760 |
367 | 26855 | 758 |
368 | 25109 | 752 |
369 | 26761 | 748 |
370 | 26151 | 744 |
371 TIE | 24871 | 742 |
371 TIE | 25667 | 742 |
373 | 25266 | 737 |
374 | 24854 | 732 |
375 | 25608 | 731 |
376 | 25685 | 724 |
377 | 26137 | 717 |
378 | 26134 | 709 |
379 | 24836 | 703 |
380 | 24866 | 702 |
381 | 24736 | 698 |
382 | 26845 | 697 |
383 | 25106 | 696 |
384 | 26562 | 694 |
385 | 26075 | 691 |
386 | 26369 | 688 |
387 | 26590 | 683 |
388 TIE | 25565 | 680 |
388 TIE | 25502 | 680 |
390 | 25193 | 678 |
391 | 26568 | 676 |
392 | 26705 | 671 |
393 | 25638 | 669 |
394 | 25039 | 667 |
395 | 24873 | 666 |
396 | 25431 | 665 |
397 | 25268 | 662 |
398 | 25040 | 659 |
399 TIE | 25209 | 657 |
399 TIE | 26203 | 657 |
401 | 26161 | 652 |
402 | 26817 | 649 |
403 TIE | 26264 | 640 |
403 TIE | 26815 | 640 |
403 TIE | 26575 | 640 |
406 | 26292 | 633 |
407 | 26320 | 631 |
408 | 25909 | 630 |
409 | 24925 | 629 |
410 | 25285 | 628 |
411 | 24981 | 627 |
412 | 25243 | 624 |
413 TIE | 24872 | 622 |
413 TIE | 25841 | 622 |
413 TIE | 26036 | 622 |
416 | 25110 | 617 |
417 TIE | 25839 | 611 |
417 TIE | 26275 | 611 |
419 TIE | 24808 | 609 |
419 TIE | 26714 | 609 |
421 TIE | 25244 | 606 |
421 TIE | 25511 | 606 |
423 | 26346 | 603 |
424 TIE | 26278 | 601 |
424 TIE | 26767 | 601 |
426 | 26610 | 595 |
427 | 26030 | 591 |
428 | 26585 | 588 |
429 | 25245 | 579 |
430 | 26810 | 576 |
431 TIE | 24924 | 565 |
431 TIE | 24916 | 565 |
431 TIE | 25979 | 565 |
434 | 25904 | 548 |
435 | 25118 | 545 |
436 | 25644 | 544 |
437 | 26437 | 543 |
438 | 26419 | 542 |
439 TIE | 25061 | 541 |
439 TIE | 25011 | 541 |
441 | 24823 | 538 |
442 TIE | 26808 | 534 |
442 TIE | 26384 | 534 |
444 | 26804 | 533 |
445 | 26662 | 524 |
446 | 25981 | 523 |
447 | 25651 | 522 |
448 TIE | 24879 | 521 |
448 TIE | 25264 | 521 |
448 TIE | 24862 | 521 |
451 | 26293 | 513 |
452 | 26814 | 511 |
453 | 26342 | 509 |
454 | 25152 | 506 |
455 | 24991 | 505 |
456 | 24726 | 504 |
457 | 25007 | 503 |
458 | 24811 | 501 |
459 TIE | 25573 | 497 |
459 TIE | 25978 | 497 |
461 TIE | 26376 | 494 |
461 TIE | 26680 | 494 |
463 TIE | 26636 | 493 |
463 TIE | 25505 | 493 |
465 | 25818 | 492 |
466 TIE | 26572 | 491 |
466 TIE | 25920 | 491 |
468 | 25247 | 485 |
469 TIE | 26865 | 483 |
469 TIE | 25102 | 483 |
471 TIE | 25024 | 482 |
471 TIE | 24815 | 482 |
473 | 25985 | 478 |
474 | 24851 | 474 |
475 | 26684 | 473 |
476 | 25267 | 472 |
477 | 25547 | 471 |
478 | 26271 | 469 |
479 TIE | 25142 | 468 |
479 TIE | 25826 | 468 |
481 | 25083 | 464 |
482 | 24977 | 461 |
483 | 26039 | 459 |
484 | 26294 | 458 |
485 | 26451 | 456 |
486 | 25820 | 454 |
487 | 26619 | 451 |
488 | 24915 | 450 |
489 | 26237 | 448 |
490 | 25639 | 443 |
491 TIE | 24957 | 442 |
491 TIE | 26443 | 442 |
493 | 25868 | 441 |
494 | 25160 | 437 |
495 | 26412 | 435 |
496 | 26270 | 430 |
497 | 25111 | 428 |
498 | 25119 | 426 |
499 | 26691 | 423 |
500 TIE | 25113 | 422 |
500 TIE | 26202 | 422 |
500 TIE | 26755 | 422 |
503 | 26574 | 417 |
504 | 25823 | 416 |
505 TIE | 25107 | 415 |
505 TIE | 25612 | 415 |
507 | 26660 | 411 |
508 | 24944 | 410 |
509 | 24894 | 406 |
510 TIE | 26343 | 400 |
510 TIE | 25148 | 400 |
512 | 25932 | 399 |
513 | 26422 | 397 |
514 | 25108 | 396 |
515 | 26141 | 395 |
516 | 25845 | 394 |
517 | 24831 | 391 |
518 | 24867 | 389 |
519 | 26676 | 385 |
520 | 26323 | 383 |
521 | 24974 | 382 |
522 | 26671 | 381 |
523 | 24714 | 379 |
524 TIE | 25169 | 378 |
524 TIE | 24985 | 378 |
526 TIE | 25019 | 372 |
526 TIE | 24845 | 372 |
528 | 24927 | 367 |
529 | 25132 | 366 |
530 | 25672 | 362 |
531 | 26056 | 361 |
532 | 26627 | 360 |
533 | 25161 | 358 |
534 | 25866 | 357 |
535 | 25540 | 348 |
536 | 25126 | 346 |
537 | 26629 | 344 |
538 | 25628 | 342 |
539 | 26136 | 341 |
540 | 25928 | 339 |
541 | 25162 | 338 |
542 TIE | 26587 | 335 |
542 TIE | 25049 | 335 |
544 | 24715 | 332 |
545 | 24853 | 331 |
546 TIE | 26348 | 326 |
546 TIE | 25030 | 326 |
548 | 25180 | 321 |
549 | 25624 | 319 |
550 | 24846 | 316 |
551 | 26656 | 310 |
552 | 25021 | 309 |
553 | 24935 | 307 |
554 | 25837 | 303 |
555 TIE | 24934 | 297 |
555 TIE | 24878 | 297 |
557 | 25817 | 296 |
558 | 24869 | 292 |
559 | 25986 | 290 |
560 TIE | 24898 | 288 |
560 TIE | 25972 | 288 |
562 | 24716 | 284 |
563 | 24880 | 283 |
564 | 24920 | 282 |
565 | 25114 | 280 |
566 | 26563 | 277 |
567 TIE | 24849 | 276 |
567 TIE | 26884 | 276 |
569 TIE | 25849 | 274 |
569 TIE | 25630 | 274 |
571 | 26722 | 271 |
572 | 25139 | 270 |
573 TIE | 25028 | 269 |
573 TIE | 25855 | 269 |
575 | 26463 | 267 |
576 | 25051 | 259 |
577 | 25989 | 255 |
578 | 26707 | 254 |
579 | 25913 | 241 |
580 | 25057 | 240 |
581 TIE | 25688 | 236 |
581 TIE | 26436 | 236 |
581 TIE | 24881 | 236 |
581 TIE | 24945 | 236 |
585 | 25008 | 234 |
586 | 26404 | 233 |
587 TIE | 25444 | 227 |
587 TIE | 26178 | 227 |
589 | 25059 | 221 |
590 TIE | 25060 | 220 |
590 TIE | 25437 | 220 |
592 | 25647 | 219 |
593 | 25090 | 218 |
594 | 26731 | 216 |
595 TIE | 26720 | 212 |
595 TIE | 25666 | 212 |
597 | 26148 | 211 |
598 | 25916 | 210 |
599 | 26524 | 208 |
600 | 25076 | 206 |
601 | 26209 | 201 |
602 | 26543 | 200 |
603 | 25902 | 199 |
604 | 26224 | 198 |
605 | 26263 | 191 |
606 | 25911 | 190 |
607 | 24861 | 187 |
608 | 26421 | 186 |
609 | 25942 | 185 |
610 TIE | 24733 | 184 |
610 TIE | 26285 | 184 |
612 | 25174 | 182 |
613 TIE | 25915 | 180 |
613 TIE | 25617 | 180 |
615 | 25036 | 179 |
616 | 25534 | 178 |
617 TIE | 25093 | 177 |
617 TIE | 25048 | 177 |
619 | 26631 | 176 |
620 TIE | 25173 | 175 |
620 TIE | 25653 | 175 |
622 | 25054 | 174 |
623 | 26638 | 173 |
624 | 25022 | 171 |
625 | 26325 | 170 |
626 | 25141 | 168 |
627 | 25044 | 167 |
628 TIE | 25907 | 166 |
628 TIE | 26886 | 166 |
628 TIE | 25115 | 166 |
631 TIE | 26321 | 164 |
631 TIE | 26349 | 164 |
633 | 24847 | 163 |
634 | 25062 | 162 |
635 | 26611 | 161 |
636 | 25047 | 160 |
637 | 25088 | 157 |
638 | 24984 | 154 |
639 | 25654 | 151 |
640 | 26560 | 150 |
641 | 26058 | 148 |
642 | 25922 | 145 |
643 | 24855 | 140 |
644 TIE | 25879 | 138 |
644 TIE | 26254 | 138 |
646 | 26282 | 134 |
647 | 25005 | 133 |
648 | 26617 | 132 |
649 | 26435 | 130 |
650 | 25134 | 125 |
651 TIE | 26138 | 124 |
651 TIE | 25432 | 124 |
653 TIE | 25206 | 122 |
653 TIE | 25966 | 122 |
655 | 25862 | 120 |
656 TIE | 24731 | 119 |
656 TIE | 25544 | 119 |
658 TIE | 26521 | 118 |
658 TIE | 25421 | 118 |
660 TIE | 25848 | 114 |
660 TIE | 26339 | 114 |
662 TIE | 25203 | 112 |
662 TIE | 26217 | 112 |
664 | 26259 | 109 |
665 | 24724 | 108 |
666 | 25112 | 106 |
667 | 24830 | 102 |
668 | 26298 | 101 |
669 | 24943 | 99 |
670 TIE | 26291 | 98 |
670 TIE | 25870 | 98 |
672 | 25103 | 97 |
673 | 26327 | 95 |
674 | 25205 | 94 |
675 TIE | 26222 | 91 |
675 TIE | 25149 | 91 |
675 TIE | 24848 | 91 |
678 | 26215 | 88 |
679 | 26823 | 87 |
680 | 26289 | 85 |
681 | 24719 | 83 |
682 | 26838 | 82 |
683 | 26296 | 79 |
684 | 25183 | 78 |
685 TIE | 25846 | 77 |
685 TIE | 25211 | 77 |
687 | 25204 | 76 |
688 TIE | 26438 | 75 |
688 TIE | 25699 | 75 |
690 TIE | 24895 | 72 |
690 TIE | 24843 | 72 |
692 | 24860 | 71 |
693 | 25201 | 69 |
694 | 25853 | 66 |
695 | 24993 | 64 |
696 | 25876 | 63 |
697 | 24729 | 60 |
698 | 26230 | 59 |
699 TIE | 26268 | 58 |
699 TIE | 26366 | 58 |
699 TIE | 26586 | 58 |
702 | 24962 | 57 |
703 | 25261 | 48 |
704 | 24888 | 47 |
705 | 26667 | 43 |
706 | 25908 | 34 |
707 TIE | 25857 | 29 |
707 TIE | 25811 | 29 |
709 TIE | 24884 | 28 |
709 TIE | 25810 | 28 |
711 | 25650 | 27 |
712 | 26546 | 24 |
713 | 26544 | 20 |
714 | 26152 | 16 |
715 TIE | 26615 | 15 |
715 TIE | 26236 | 15 |
717 | 26424 | 13 |
718 | 25156 | 12 |
719 TIE | 26361 | 11 |
719 TIE | 25025 | 11 |
721 | 24826 | 8 |
722 | 25936 | 4 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.