Get the West Virginia demographic data that you need. You can get the most current West Virginia data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in West Virginia for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The West Virginia demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these West Virginia demographics? Call us at 1-800-939-2130.
| 1 | Kanawha County | 176,537 |
|---|---|---|
| 2 | Berkeley County | 129,514 |
| 3 | Monongalia County | 107,163 |
| 4 | Cabell County | 92,739 |
| 5 | Wood County | 83,407 |
| 6 | Raleigh County | 73,195 |
| 7 | Harrison County | 64,984 |
| 8 | Jefferson County | 59,260 |
| 9 | Mercer County | 58,563 |
| 10 | Putnam County | 57,177 |
| 1 | Charleston | 47,421 |
|---|---|---|
| 2 | Huntington | 45,787 |
| 3 | Morgantown | 30,236 |
| 4 | Parkersburg | 29,240 |
| 5 | Wheeling | 26,350 |
| 6 | Martinsburg | 18,904 |
| 7 | Weirton | 18,647 |
| 8 | Fairmont | 18,221 |
| 9 | Beckley | 16,818 |
| 10 | Clarksburg | 15,549 |
| 1 | Jefferson County | $120,421 |
|---|---|---|
| 2 | Putnam County | $101,714 |
| 3 | Berkeley County | $98,580 |
| 4 | Pleasants County | $97,880 |
| 5 | Monongalia County | $97,594 |
| 6 | Mineral County | $91,483 |
| 7 | Doddridge County | $86,093 |
| 8 | Ohio County | $85,503 |
| 9 | Tyler County | $84,399 |
| 10 | Harrison County | $84,166 |
| 1 | Prince | $303,138 |
|---|---|---|
| 2 | Holden | $276,345 |
| 3 | Mount Carbon | $249,298 |
| 4 | North Hills | $166,140 |
| 5 | Cheat Lake | $164,973 |
| 6 | Mallory | $161,459 |
| 7 | Big Creek | $156,296 |
| 8 | Shenandoah Junction | $150,449 |
| 9 | Ghent | $135,251 |
| 10 | Harpers Ferry | $132,922 |
Get the most important demographics for all cities, all counties or all zips in West Virginia in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
West Virginia-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.