Below are the 434 West Virginia cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest West Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charleston | 47,129 |
2 | Huntington | 45,746 |
3 | Morgantown | 30,277 |
4 | Parkersburg | 29,193 |
5 | Wheeling | 26,391 |
6 | Martinsburg | 18,953 |
7 | Weirton | 18,481 |
8 | Fairmont | 18,242 |
9 | Beckley | 16,749 |
10 | Clarksburg | 15,647 |
11 | Teays Valley | 13,805 |
12 | South Charleston | 13,175 |
13 | Vienna | 10,506 |
14 | St. Albans | 10,456 |
15 | Cheat Lake | 10,187 |
16 | Cross Lanes | 9,434 |
17 | Bluefield | 9,408 |
18 | Bridgeport | 9,310 |
19 | Oak Hill | 7,947 |
20 | Moundsville | 7,829 |
21 | Dunbar | 7,203 |
22 | Charles Town | 7,126 |
23 | Hurricane | 6,846 |
24 | Elkins | 6,800 |
25 | Pea Ridge | 6,783 |
26 | Brookhaven | 6,606 |
27 | Nitro | 6,458 |
28 | Princeton | 5,724 |
29 | Ranson | 5,666 |
30 | New Martinsville | 5,143 |
31 | Buckhannon | 5,106 |
32 | Keyser | 4,849 |
33 | Grafton | 4,588 |
34 | Barboursville | 4,382 |
35 | Westover | 4,017 |
36 | Point Pleasant | 3,958 |
37 | Weston | 3,849 |
38 | Ravenswood | 3,836 |
39 | Pinch | 3,834 |
40 | Lewisburg | 3,832 |
41 | Blennerhassett | 3,820 |
42 | Pleasant Valley | 3,484 |
43 | Welch | 3,446 |
44 | Shannondale | 3,441 |
45 | Summersville | 3,369 |
46 | Sissonville | 3,342 |
47 | Shady Spring | 3,317 |
48 | Ripley | 3,063 |
49 | Kingwood | 2,968 |
50 | Williamstown | 2,965 |
51 | Kenova | 2,930 |
52 | Williamson | 2,916 |
53 | Philippi | 2,915 |
54 | Culloden | 2,903 |
55 | Fayetteville | 2,838 |
56 | Inwood | 2,794 |
57 | Madison | 2,787 |
58 | Milton | 2,767 |
59 | Follansbee | 2,739 |
60 | Falling Waters | 2,626 |
61 | Bethlehem | 2,557 |
62 | Moorefield | 2,495 |
63 | Paden City | 2,451 |
64 | Bluewell | 2,440 |
65 | Winfield | 2,377 |
66 | Wellsburg | 2,346 |
67 | Shinnston | 2,289 |
68 | Petersburg | 2,277 |
69 | Mineralwells | 2,216 |
70 | Hooverson Heights | 2,205 |
71 | Craigsville | 2,190 |
72 | Hinton | 2,185 |
73 | White Sulphur Springs | 2,170 |
74 | Chester | 2,123 |
75 | Crab Orchard | 2,096 |
76 | Spencer | 1,998 |
77 | Mannington | 1,927 |
78 | Bradley | 1,844 |
79 | St. Marys | 1,808 |
80 | Belington | 1,794 |
81 | Star City | 1,782 |
82 | Stonewood | 1,771 |
83 | Romney | 1,756 |
84 | Richwood | 1,640 |
85 | McMechen | 1,635 |
86 | Fairlea | 1,618 |
87 | Harrisville | 1,568 |
88 | MacArthur | 1,559 |
89 | Ronceverte | 1,554 |
90 | Shepherdstown | 1,533 |
91 | Eleanor | 1,522 |
92 | Mount Gay-Shamrock | 1,515 |
93 | Boaz | 1,506 |
94 | Salem | 1,496 |
95 | Coal Fork | 1,490 |
96 | Coal City | 1,477 |
97 | Nutter Fort | 1,463 |
98 | Marmet | 1,447 |
99 | Glen Dale | 1,446 |
100 | West Liberty | 1,443 |
101 | Lavalette | 1,440 |
102 | New Haven | 1,435 |
103 | Terra Alta | 1,420 |
104 | Prosperity | 1,410 |
105 | Wayne | 1,405 |
106 TIE | Oceana | 1,403 |
106 TIE | Mullens | 1,403 |
108 | Sistersville | 1,376 |
109 | Fort Ashby | 1,366 |
110 TIE | Logan | 1,365 |
110 TIE | Cassville | 1,365 |
112 | Beaver | 1,364 |
113 | Granville | 1,363 |
114 | Ceredo | 1,360 |
115 | Daniels | 1,351 |
116 | Chesapeake | 1,297 |
117 | Mabscott | 1,295 |
118 | Ansted | 1,287 |
119 | Parsons | 1,284 |
120 | Shenandoah Junction | 1,256 |
121 | Newell | 1,247 |
122 | Mallory | 1,237 |
123 | Montgomery | 1,235 |
124 | Washington | 1,226 |
125 | Arthurdale | 1,224 |
126 | Enterprise | 1,218 |
127 | Benwood | 1,210 |
128 | Buffalo | 1,205 |
129 | Barrackville | 1,199 |
130 TIE | Alum Creek | 1,194 |
130 TIE | Stanaford | 1,194 |
132 | Rainelle | 1,180 |
133 | Lubeck | 1,129 |
134 | Belle | 1,125 |
135 | Sophia | 1,093 |
136 | Glenville | 1,092 |
137 | Mount Hope | 1,090 |
138 | Despard | 1,089 |
139 | Sprague | 1,055 |
140 | Tornado | 1,046 |
141 | Pennsboro | 1,022 |
142 | Monongah | 1,016 |
143 | Bolivar | 1,012 |
144 | Hamlin | 1,004 |
145 | Piney View | 993 |
146 | New Cumberland | 986 |
147 | Marlinton | 981 |
148 | Chapmanville | 973 |
149 | Elkview | 968 |
150 | Alderson | 956 |
151 | Athens | 945 |
152 | Gilbert Creek | 922 |
153 | Rand | 899 |
154 | Brush Fork | 883 |
155 | Poca | 864 |
156 | Rupert | 857 |
157 | Belmont | 855 |
158 | Clendenin | 849 |
159 | Carpendale | 847 |
160 | Lesage | 843 |
161 | Mason | 841 |
162 | Sutton | 840 |
163 | Cameron | 833 |
164 | North Hills | 819 |
165 | Rivesville | 818 |
166 | Hometown | 815 |
167 | East Bank | 796 |
168 | Idamay | 783 |
169 | Bethany | 762 |
170 | Bath (Berkeley Springs) | 753 |
171 | Chattaroy | 742 |
172 | Man | 740 |
173 | Gassaway | 738 |
174 | Wiley Ford | 732 |
175 | Hilltop | 731 |
176 | Waverly | 723 |
177 | Smithers | 720 |
178 | Gary | 718 |
179 | Elizabeth | 711 |
180 | McConnell | 708 |
181 TIE | White Hall | 704 |
181 TIE | Addison (Webster Springs) | 704 |
183 TIE | Piedmont | 703 |
183 TIE | Lumberport | 703 |
185 | Middlebourne | 702 |
186 | Cedar Grove | 693 |
187 | Glasgow | 685 |
188 | Grant Town | 679 |
189 | Accoville | 677 |
190 | Fort Gay | 664 |
191 | Chelyan | 662 |
192 | Triadelphia | 654 |
193 | Danville | 652 |
194 | Jefferson | 651 |
195 | West Union | 643 |
196 | Bruno | 637 |
197 | East Dailey | 635 |
198 | Montcalm | 622 |
199 | Pineville | 619 |
200 | Boomer | 618 |
201 | Beverly | 615 |
202 | Thomas | 603 |
203 | Lashmeet | 599 |
204 | Great Cacapon | 595 |
205 TIE | Davis | 579 |
205 TIE | Ridgeley | 579 |
207 TIE | Ghent | 575 |
207 TIE | War | 575 |
209 | Gallipolis Ferry | 558 |
210 TIE | Malden | 557 |
210 TIE | Verdunville | 557 |
212 | Mill Creek | 548 |
213 | Holden | 547 |
214 | Gauley Bridge | 536 |
215 | Powellton | 534 |
216 | Beech Bottom | 533 |
217 | Institute | 529 |
218 | Reedsville | 528 |
219 | Raysal | 521 |
220 | Robinette | 514 |
221 | East View | 509 |
222 TIE | Masontown | 508 |
222 TIE | West Hamlin | 508 |
224 | Kopperston | 506 |
225 | Anmoore | 504 |
226 TIE | Hartford City | 498 |
226 TIE | Shrewsbury | 498 |
228 | Charlton Heights | 497 |
229 | Harts | 493 |
230 TIE | Middleway | 492 |
230 TIE | Racine | 492 |
232 | Monaville | 487 |
233 | Valley Bend | 486 |
234 | Grantsville | 479 |
235 | Hepzibah | 477 |
236 TIE | Justice | 474 |
236 TIE | Cowen | 474 |
238 | Franklin | 470 |
239 | Corinne | 468 |
240 | Pratt | 465 |
241 | Clearview | 464 |
242 | Big Chimney | 446 |
243 | West Milford | 445 |
244 | Peterstown | 443 |
245 | Rowlesburg | 435 |
246 | Hinkleville | 432 |
247 | Newark | 426 |
248 TIE | Capon Bridge | 422 |
248 TIE | Chauncey | 422 |
250 TIE | Neibert | 421 |
250 TIE | Greenview | 421 |
252 TIE | Red Jacket | 414 |
252 TIE | Union | 414 |
254 | Paw Paw | 412 |
255 | Amherstdale | 411 |
256 TIE | Springfield | 407 |
256 TIE | Dupont City | 407 |
258 | Delbarton | 403 |
259 | West Dunbar | 400 |
260 | Rock Cave | 399 |
261 | Jane Lew | 398 |
262 | Farmington | 397 |
263 | Matewan | 394 |
264 | Stollings | 393 |
265 | Mount Carbon | 392 |
266 | Prichard | 389 |
267 | Bancroft | 384 |
268 | Burnsville | 383 |
269 TIE | West Logan | 380 |
269 TIE | Clay | 380 |
269 TIE | Junior | 380 |
272 | Booth | 378 |
273 TIE | Kanawha | 371 |
273 TIE | Fairview | 371 |
275 | Crooked Creek | 364 |
276 | Clifton | 354 |
277 TIE | Scarbro | 353 |
277 TIE | Lost Creek | 353 |
279 | Hico | 352 |
280 | Pine Grove | 349 |
281 | Windsor Heights | 346 |
282 | Gatewood | 344 |
283 | Whitesville | 343 |
284 | New Richmond | 339 |
285 | Lester | 329 |
286 | Nettie | 322 |
287 | Meadow Bridge | 317 |
288 TIE | Gilbert | 315 |
288 TIE | Reynoldsville | 315 |
290 | Wallace | 313 |
291 | Eskdale | 305 |
292 | Mitchell Heights | 304 |
293 TIE | Kincaid | 302 |
293 TIE | Kermit | 302 |
293 TIE | Flemington | 302 |
296 | Hedgesville | 298 |
297 | Rachel | 292 |
298 | Tunnelton | 291 |
299 | Kimberly | 290 |
300 | Glen Fork | 289 |
301 | Henlawson | 286 |
302 | Bud | 284 |
303 | Omar | 282 |
304 TIE | Carolina | 277 |
304 TIE | Kistler | 277 |
306 | Glen White | 274 |
307 TIE | Aurora | 271 |
307 TIE | Crumpler | 271 |
309 | Bramwell | 270 |
310 | Tioga | 269 |
311 | Harpers Ferry | 267 |
312 | Valley Grove | 266 |
313 TIE | Wardensville | 265 |
313 TIE | Bolt | 265 |
315 | Kimball | 261 |
316 | Newburg | 259 |
317 | Flatwoods | 258 |
318 | Earling | 254 |
319 | Raleigh | 250 |
320 | Sarah Ann | 249 |
321 | Albright | 247 |
322 TIE | Hundred | 246 |
322 TIE | Ellenboro | 246 |
324 | Durbin | 245 |
325 | Berwind | 244 |
326 | Iaeger | 238 |
327 | Hillsboro | 230 |
328 | Henderson | 224 |
329 | Hendricks | 219 |
330 | Quinwood | 215 |
331 TIE | Elk Garden | 214 |
331 TIE | Northfork | 214 |
333 | Handley | 213 |
334 | Switzer | 212 |
335 | Hambleton | 210 |
336 | Justice Addition | 208 |
337 TIE | Deep Water | 206 |
337 TIE | Reader | 206 |
339 | Cunard | 201 |
340 | Osage | 200 |
341 | Brandywine | 198 |
342 | Norton | 197 |
343 | Bayard | 195 |
344 | Davy | 194 |
345 | Greenville | 192 |
346 | Dorothy | 191 |
347 | Bradshaw | 190 |
348 | Womelsdorf (Coalton) | 188 |
349 | Page | 182 |
350 | Sand Fork | 178 |
351 | Burlington | 177 |
352 | Worthington | 176 |
353 | Matoaka | 169 |
354 TIE | Cairo | 168 |
354 TIE | Falling Spring | 168 |
356 TIE | Pageton | 163 |
356 TIE | Itmann | 163 |
358 | Falls View | 162 |
359 TIE | Keystone | 160 |
359 TIE | Raymond City | 160 |
361 | Sylvester | 159 |
362 | Huttonsville | 158 |
363 | Cottageville | 157 |
364 | Anawalt | 155 |
365 | Maybeury | 154 |
366 | Apple Grove | 153 |
367 TIE | Comfort | 152 |
367 TIE | Glen Ferris | 152 |
369 | Baxter | 150 |
370 | Arbovale | 149 |
371 | Reedy | 148 |
372 | Adrian | 145 |
373 TIE | Garten | 141 |
373 TIE | Littleton | 141 |
375 | Montrose | 139 |
376 | Rhodell | 138 |
377 TIE | Roderfield | 133 |
377 TIE | Leon | 133 |
379 TIE | Pullman | 132 |
379 TIE | Pax | 132 |
381 | Oakvale | 130 |
382 | St. George | 129 |
383 | Brandonville | 128 |
384 | Camden-on-Gauley | 125 |
385 TIE | Rossmore | 118 |
385 TIE | Blacksville | 118 |
387 | Van | 117 |
388 | Colcord | 113 |
389 | Dixie | 106 |
390 | Big Creek | 102 |
391 TIE | Century | 101 |
391 TIE | Bergoo | 101 |
391 TIE | Galloway | 101 |
394 | Smithfield | 98 |
395 | Friendly | 97 |
396 | Harman | 94 |
397 | Fenwick | 92 |
398 | Jacksonburg | 89 |
399 | Bartow | 87 |
400 | Wolf Summit | 86 |
401 | Covel | 83 |
402 | Brenton | 82 |
403 TIE | Huntersville | 79 |
403 TIE | Salt Rock | 79 |
403 TIE | Whitmer | 79 |
406 | Auburn | 78 |
407 | Spelter | 75 |
408 | Green Spring | 74 |
409 | Twilight | 71 |
410 | Valley Head | 69 |
411 | Peach Creek | 68 |
412 | Glen Jean | 64 |
413 | Colliers | 62 |
414 | Bruceton Mills | 61 |
415 | Green Bank | 59 |
416 | Frank | 57 |
417 TIE | Beards Fork | 55 |
417 TIE | Hansford | 55 |
417 TIE | Gypsy | 55 |
420 | Dailey | 50 |
421 | Crum | 44 |
422 | Helvetia | 41 |
423 | Matheny | 39 |
424 | Parcoal | 35 |
425 | Belva | 32 |
426 | Hollygrove | 28 |
427 | Pentress | 20 |
428 TIE | Helen | 17 |
428 TIE | Pickens | 17 |
428 TIE | Prince | 17 |
431 | Birch River | 15 |
432 | Cass | 12 |
433 | Cucumber | 8 |
434 | Thurmond | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.