by Kristen Carney
Updated: February 9, 2026
The most populous cities in West Virginia are Charleston with 47,421, Huntington at 45,787, Morgantown with 30,236, Parkersburg at 29,240, and Wheeling with 26,350. You can get the most current Census population data for all 429 West Virginia cities, sorted from the most populous cities in West Virginia to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest West Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Charleston | 47,421 |
| 2 | Huntington | 45,787 |
| 3 | Morgantown | 30,236 |
| 4 | Parkersburg | 29,240 |
| 5 | Wheeling | 26,350 |
| 6 | Martinsburg | 18,904 |
| 7 | Weirton | 18,647 |
| 8 | Fairmont | 18,221 |
| 9 | Beckley | 16,818 |
| 10 | Clarksburg | 15,549 |
| 11 | Teays Valley | 14,151 |
| 12 | South Charleston | 13,457 |
| 13 | Cheat Lake | 10,902 |
| 14 | St. Albans | 10,522 |
| 15 | Vienna | 10,518 |
| 16 | Cross Lanes | 9,671 |
| 17 | Bluefield | 9,387 |
| 18 | Bridgeport | 9,252 |
| 19 | Oak Hill | 7,937 |
| 20 | Moundsville | 7,869 |
| 21 | Charles Town | 7,337 |
| 22 | Dunbar | 7,254 |
| 23 | Pea Ridge | 6,988 |
| 24 | Hurricane | 6,855 |
| 25 | Nitro | 6,853 |
| 26 | Elkins | 6,811 |
| 27 | Brookhaven | 6,212 |
| 28 | Princeton | 5,736 |
| 29 | Ranson | 5,729 |
| 30 | New Martinsville | 5,133 |
| 31 | Buckhannon | 5,116 |
| 32 | Keyser | 4,857 |
| 33 | Grafton | 4,618 |
| 34 | Barboursville | 4,376 |
| 35 | Pinch | 4,037 |
| 36 | Westover | 4,026 |
| 37 | Point Pleasant | 3,961 |
| 38 | Weston | 3,840 |
| 39 | Lewisburg | 3,835 |
| 40 | Ravenswood | 3,830 |
| 41 | Sissonville | 3,593 |
| 42 | Welch | 3,507 |
| 43 | Pleasant Valley | 3,482 |
| 44 | Shannondale | 3,465 |
| 45 | Shady Spring | 3,381 |
| 46 | Summersville | 3,373 |
| 47 | Blennerhassett | 3,282 |
| 48 | Ripley | 3,071 |
| 49 | Culloden | 3,040 |
| 50 | Williamstown | 2,980 |
| 51 | Kingwood | 2,973 |
| 52 | Kenova | 2,944 |
| 53 | Williamson | 2,919 |
| 54 | Winfield | 2,918 |
| 55 | Philippi | 2,861 |
| 56 TIE | Fayetteville | 2,817 |
| 56 TIE | Milton | 2,817 |
| 58 | Inwood | 2,794 |
| 59 | Madison | 2,788 |
| 60 | Follansbee | 2,757 |
| 61 | Bethlehem | 2,592 |
| 62 | White Sulphur Springs | 2,549 |
| 63 | Moorefield | 2,525 |
| 64 | Paden City | 2,415 |
| 65 | Richwood | 2,403 |
| 66 | Mineralwells | 2,389 |
| 67 | Petersburg | 2,384 |
| 68 | Shinnston | 2,352 |
| 69 | Spencer | 2,291 |
| 70 | Stonewood | 2,212 |
| 71 | Wellsburg | 2,203 |
| 72 | Craigsville | 2,190 |
| 73 | Falling Waters | 2,183 |
| 74 | Chester | 2,179 |
| 75 | St. Marys | 2,174 |
| 76 | Hooverson Heights | 2,090 |
| 77 | Hinton | 2,086 |
| 78 | Nutter Fort | 2,075 |
| 79 | Mullens | 2,034 |
| 80 | Bluewell | 1,992 |
| 81 | Star City | 1,960 |
| 82 | Romney | 1,922 |
| 83 | Terra Alta | 1,841 |
| 84 | Mannington | 1,829 |
| 85 | McMechen | 1,826 |
| 86 | Belington | 1,781 |
| 87 | Alum Creek | 1,749 |
| 88 | Eleanor | 1,726 |
| 89 | Chesapeake | 1,702 |
| 90 | Wayne | 1,675 |
| 91 | Salem | 1,629 |
| 92 | Belle | 1,611 |
| 93 | Harrisville | 1,574 |
| 94 TIE | Ceredo | 1,528 |
| 94 TIE | Sophia | 1,528 |
| 96 | Marmet | 1,524 |
| 97 | Montgomery | 1,516 |
| 98 | Mount Hope | 1,504 |
| 99 | Lubeck | 1,495 |
| 100 | Athens | 1,494 |
| 101 TIE | MacArthur | 1,493 |
| 101 TIE | New Haven | 1,493 |
| 103 | Daniels | 1,489 |
| 104 | West Liberty | 1,481 |
| 105 | Glen Dale | 1,461 |
| 106 | Shepherdstown | 1,460 |
| 107 | Rainelle | 1,458 |
| 108 | Stanaford | 1,449 |
| 109 | Parsons | 1,448 |
| 110 | Barrackville | 1,430 |
| 111 | Bradley | 1,424 |
| 112 | Coal Fork | 1,423 |
| 113 | Ronceverte | 1,419 |
| 114 | Mallory | 1,417 |
| 115 | Sistersville | 1,409 |
| 116 | Boaz | 1,400 |
| 117 | Mabscott | 1,396 |
| 118 | Prosperity | 1,389 |
| 119 | Alderson | 1,383 |
| 120 | Pennsboro | 1,334 |
| 121 | Lesage | 1,329 |
| 122 | Fairlea | 1,312 |
| 123 | Logan | 1,294 |
| 124 | Fort Ashby | 1,283 |
| 125 | Granville | 1,257 |
| 126 | Newell | 1,246 |
| 127 | Benwood | 1,230 |
| 128 | Bolivar | 1,215 |
| 129 | Oceana | 1,203 |
| 130 | Marlinton | 1,201 |
| 131 | Mount Gay-Shamrock | 1,166 |
| 132 | Buffalo | 1,150 |
| 133 | Cassville | 1,149 |
| 134 | Shenandoah Junction | 1,141 |
| 135 | Ansted | 1,140 |
| 136 TIE | Crab Orchard | 1,139 |
| 136 TIE | Washington | 1,139 |
| 138 | Tornado | 1,114 |
| 139 | Brush Fork | 1,096 |
| 140 | Enterprise | 1,087 |
| 141 | Hamlin | 1,068 |
| 142 | Rand | 1,064 |
| 143 | Gilbert Creek | 1,061 |
| 144 | Man | 1,049 |
| 145 TIE | West Union | 1,039 |
| 145 TIE | Bethany | 1,039 |
| 147 | Addison (Webster Springs) | 1,038 |
| 148 | Glenville | 1,037 |
| 149 | Carpendale | 1,035 |
| 150 | Lavalette | 1,005 |
| 151 | Piney View | 986 |
| 152 | Belmont | 983 |
| 153 | Arthurdale | 982 |
| 154 | Bath (Berkeley Springs) | 975 |
| 155 | Despard | 972 |
| 156 | Sprague | 952 |
| 157 | White Hall | 946 |
| 158 | New Cumberland | 943 |
| 159 | Chapmanville | 928 |
| 160 | North Hills | 926 |
| 161 | Accoville | 916 |
| 162 | Rupert | 909 |
| 163 | Clendenin | 903 |
| 164 | Glasgow | 878 |
| 165 | Poca | 872 |
| 166 | Gary | 861 |
| 167 | East Bank | 850 |
| 168 | Monongah | 837 |
| 169 | Triadelphia | 825 |
| 170 | McConnell | 818 |
| 171 | Corinne | 809 |
| 172 | Sutton | 797 |
| 173 | Middlebourne | 796 |
| 174 | Mason | 787 |
| 175 | Rowlesburg | 773 |
| 176 | Hometown | 756 |
| 177 | Harts | 747 |
| 178 | Piedmont | 735 |
| 179 | Gallipolis Ferry | 731 |
| 180 | Coal City | 724 |
| 181 | Smithers | 712 |
| 182 TIE | Kopperston | 706 |
| 182 TIE | Robinette | 706 |
| 184 | Lumberport | 703 |
| 185 | Beaver | 695 |
| 186 | Gassaway | 688 |
| 187 | Elkview | 671 |
| 188 | Holden | 670 |
| 189 | Davis | 663 |
| 190 | Valley Bend | 661 |
| 191 | Mill Creek | 659 |
| 192 | Lashmeet | 655 |
| 193 | Bud | 644 |
| 194 | Bruno | 638 |
| 195 | Wiley Ford | 630 |
| 196 | Beverly | 629 |
| 197 | War | 628 |
| 198 | Rivesville | 627 |
| 199 | Big Chimney | 610 |
| 200 | Cameron | 609 |
| 201 | Gatewood | 605 |
| 202 | East View | 604 |
| 203 | Thomas | 599 |
| 204 | Peterstown | 594 |
| 205 | West Milford | 591 |
| 206 | Great Cacapon | 587 |
| 207 | Matheny | 586 |
| 208 | Tioga | 577 |
| 209 | Idamay | 575 |
| 210 | West Hamlin | 567 |
| 211 TIE | Chelyan | 564 |
| 211 TIE | Elizabeth | 564 |
| 213 | Hartford City | 557 |
| 214 | Danville | 549 |
| 215 | Burnsville | 547 |
| 216 | Jefferson | 534 |
| 217 | Anmoore | 522 |
| 218 | Institute | 521 |
| 219 | Masontown | 518 |
| 220 | Crooked Creek | 517 |
| 221 | Grant Town | 506 |
| 222 TIE | Matewan | 505 |
| 222 TIE | Stollings | 505 |
| 224 TIE | Meadow Bridge | 504 |
| 224 TIE | Reedsville | 504 |
| 226 TIE | Monaville | 502 |
| 226 TIE | Springfield | 502 |
| 228 | Dupont City | 501 |
| 229 | Clearview | 500 |
| 230 | Capon Bridge | 497 |
| 231 | Newark | 495 |
| 232 | Windsor Heights | 491 |
| 233 | Cedar Grove | 489 |
| 234 | Cowen | 485 |
| 235 | Montcalm | 484 |
| 236 | Red Jacket | 482 |
| 237 | Jane Lew | 480 |
| 238 TIE | Middleway | 479 |
| 238 TIE | Powellton | 479 |
| 240 | Union | 476 |
| 241 | Bancroft | 475 |
| 242 | Sarah Ann | 473 |
| 243 | Pineville | 468 |
| 244 | Chattaroy | 467 |
| 245 | Valley Head | 462 |
| 246 | Paw Paw | 459 |
| 247 | Beech Bottom | 443 |
| 248 | Pratt | 438 |
| 249 | Fort Gay | 437 |
| 250 | Franklin | 435 |
| 251 | West Dunbar | 425 |
| 252 | Handley | 418 |
| 253 | Gauley Bridge | 413 |
| 254 | Glen Fork | 411 |
| 255 | Tunnelton | 404 |
| 256 | Grantsville | 401 |
| 257 | Hilltop | 397 |
| 258 | Verdunville | 396 |
| 259 | Farmington | 390 |
| 260 | Prichard | 389 |
| 261 | Mitchell Heights | 385 |
| 262 | Hedgesville | 379 |
| 263 TIE | Clay | 378 |
| 263 TIE | Wardensville | 378 |
| 265 | Lester | 377 |
| 266 | Hendricks | 375 |
| 267 | Falls View | 372 |
| 268 | Hundred | 371 |
| 269 | Pine Grove | 367 |
| 270 | West Logan | 365 |
| 271 | Valley Grove | 363 |
| 272 | Waverly | 361 |
| 273 | Kimberly | 357 |
| 274 | Crumpler | 351 |
| 275 | Harpers Ferry | 350 |
| 276 | Mount Carbon | 347 |
| 277 | Delbarton | 333 |
| 278 | Racine | 331 |
| 279 TIE | Bartley | 327 |
| 279 TIE | Bradshaw | 327 |
| 281 | Eskdale | 326 |
| 282 | Raleigh | 325 |
| 283 | Henlawson | 324 |
| 284 | Malden | 320 |
| 285 | Flatwoods | 319 |
| 286 | Kistler | 318 |
| 287 | Greenville | 317 |
| 288 TIE | Cottageville | 310 |
| 288 TIE | Shrewsbury | 310 |
| 290 | Gilbert | 308 |
| 291 | Lost Creek | 302 |
| 292 | Bayard | 299 |
| 293 | Montrose | 295 |
| 294 TIE | East Dailey | 292 |
| 294 TIE | Reedy | 292 |
| 296 | Hinkleville | 291 |
| 297 | Ghent | 290 |
| 298 | Pullman | 286 |
| 299 | Kincaid | 285 |
| 300 | Aurora | 284 |
| 301 | Junior | 281 |
| 302 | Womelsdorf (Coalton) | 280 |
| 303 | Wallace | 277 |
| 304 TIE | Charlton Heights | 276 |
| 304 TIE | Rock Cave | 276 |
| 306 | Salt Rock | 274 |
| 307 | Cairo | 273 |
| 308 TIE | Fairview | 267 |
| 308 TIE | Brandywine | 267 |
| 310 | Whitesville | 266 |
| 311 | Carolina | 261 |
| 312 | Amherstdale | 256 |
| 313 TIE | Albright | 254 |
| 313 TIE | Greenview | 254 |
| 313 TIE | Oakvale | 254 |
| 316 | Iaeger | 253 |
| 317 | Leon | 252 |
| 318 | Boomer | 250 |
| 319 | Flemington | 240 |
| 320 | Ridgeley | 239 |
| 321 | Kimball | 231 |
| 322 | Newburg | 226 |
| 323 | Huttonsville | 225 |
| 324 | Quinwood | 221 |
| 325 TIE | Comfort | 220 |
| 325 TIE | Durbin | 220 |
| 327 | Neibert | 219 |
| 328 | Van | 214 |
| 329 | Wolf Summit | 213 |
| 330 | Elk Garden | 212 |
| 331 | Clifton | 211 |
| 332 | Big Creek | 210 |
| 333 | Ellenboro | 209 |
| 334 | Hambleton | 203 |
| 335 | Apple Grove | 202 |
| 336 | Colcord | 201 |
| 337 | Chauncey | 198 |
| 338 | Norton | 196 |
| 339 | Bolt | 195 |
| 340 | Hillsboro | 194 |
| 341 TIE | Glen White | 193 |
| 341 TIE | Reader | 193 |
| 343 | Kanawha | 192 |
| 344 TIE | Frank | 188 |
| 344 TIE | Omar | 188 |
| 346 | Crum | 187 |
| 347 TIE | Davy | 186 |
| 347 TIE | Justice | 186 |
| 349 TIE | Adrian | 183 |
| 349 TIE | Nettie | 183 |
| 351 TIE | Falling Spring | 182 |
| 351 TIE | Camden-on-Gauley | 182 |
| 353 | Jacksonburg | 181 |
| 354 | Earling | 180 |
| 355 | Scarbro | 176 |
| 356 | Henderson | 174 |
| 357 | Northfork | 169 |
| 358 | Brandonville | 166 |
| 359 | Cunard | 165 |
| 360 | Raysal | 162 |
| 361 TIE | Baxter | 153 |
| 361 TIE | Kermit | 153 |
| 363 | Rossmore | 152 |
| 364 | St. George | 142 |
| 365 | Switzer | 140 |
| 366 | Rhodell | 137 |
| 367 | Bramwell | 135 |
| 368 | Hepzibah | 134 |
| 369 | Sylvester | 131 |
| 370 | Booth | 129 |
| 371 | Berwind | 127 |
| 372 | Friendly | 123 |
| 373 TIE | Gypsy | 119 |
| 373 TIE | Harman | 119 |
| 375 | Justice Addition | 118 |
| 376 | Colliers | 117 |
| 377 | Dorothy | 115 |
| 378 TIE | Big Sandy | 113 |
| 378 TIE | Smithfield | 113 |
| 380 | Reynoldsville | 111 |
| 381 | Century | 110 |
| 382 | Anawalt | 109 |
| 383 | Garten | 107 |
| 384 | Deep Water | 104 |
| 385 | Worthington | 102 |
| 386 | Twilight | 97 |
| 387 | Sand Fork | 96 |
| 388 | Huntersville | 95 |
| 389 | Burlington | 94 |
| 390 | Auburn | 91 |
| 391 TIE | Covel | 90 |
| 391 TIE | Page | 90 |
| 393 | Littleton | 89 |
| 394 | Maybeury | 88 |
| 395 TIE | Cucumber | 87 |
| 395 TIE | Spelter | 87 |
| 397 TIE | Green Bank | 84 |
| 397 TIE | Green Spring | 84 |
| 399 | Pax | 83 |
| 400 | Itmann | 80 |
| 401 | Vivian | 79 |
| 402 | Hansford | 77 |
| 403 | Hollygrove | 74 |
| 404 TIE | Brenton | 71 |
| 404 TIE | Bruceton Mills | 71 |
| 404 TIE | Galloway | 71 |
| 407 | Eccles | 64 |
| 408 | Dixie | 56 |
| 409 | Blacksville | 55 |
| 410 TIE | Rachel | 52 |
| 410 TIE | Prince | 52 |
| 412 | Bartow | 47 |
| 413 | Beards Fork | 46 |
| 414 | Glen Ferris | 41 |
| 415 | Keystone | 39 |
| 416 | Glen Jean | 34 |
| 417 | Matoaka | 30 |
| 418 | Raymond City | 28 |
| 419 TIE | Dailey | 23 |
| 419 TIE | New Richmond | 23 |
| 421 TIE | Bergoo | 20 |
| 421 TIE | Arbovale | 20 |
| 423 | Belva | 17 |
| 424 TIE | Hico | 16 |
| 424 TIE | Fenwick | 16 |
| 426 | Peach Creek | 14 |
| 427 | Parcoal | 12 |
| 428 | Birch River | 7 |
| 429 | Thurmond | 5 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for West Virginia cities.
© Copyright 2026 Cubit Planning, Inc.