Price increase coming January 31. Buy now and save
by Kristen Carney
Updated: December 17, 2024
The most populous cities in West Virginia are Charleston with 46,838, Huntington at 45,325, Morgantown with 30,429, Parkersburg at 29,025, and Wheeling with 26,208. You can get the most current Census population data for all 430 West Virginia cities, sorted from the most populous cities in West Virginia to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest West Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charleston | 46,838 |
2 | Huntington | 45,325 |
3 | Morgantown | 30,429 |
4 | Parkersburg | 29,025 |
5 | Wheeling | 26,208 |
6 | Martinsburg | 18,935 |
7 | Weirton | 18,386 |
8 | Fairmont | 18,155 |
9 | Beckley | 16,576 |
10 | Clarksburg | 15,489 |
11 | Teays Valley | 13,961 |
12 | South Charleston | 13,281 |
13 | Cheat Lake | 10,485 |
14 | Vienna | 10,457 |
15 | St. Albans | 10,387 |
16 | Cross Lanes | 10,172 |
17 | Bridgeport | 9,377 |
18 | Bluefield | 9,272 |
19 | Oak Hill | 7,849 |
20 | Moundsville | 7,724 |
21 | Charles Town | 7,672 |
22 | Pea Ridge | 7,188 |
23 | Dunbar | 7,163 |
24 | Hurricane | 6,806 |
25 | Elkins | 6,755 |
26 | Brookhaven | 6,465 |
27 | Nitro | 6,426 |
28 | Ranson | 5,699 |
29 | Princeton | 5,642 |
30 | New Martinsville | 5,087 |
31 | Buckhannon | 5,055 |
32 | Keyser | 4,843 |
33 | Grafton | 4,589 |
34 | Barboursville | 4,355 |
35 | Westover | 4,043 |
36 | Point Pleasant | 3,908 |
37 | Pinch | 3,893 |
38 | Ravenswood | 3,819 |
39 | Lewisburg | 3,785 |
40 | Weston | 3,776 |
41 | Pleasant Valley | 3,483 |
42 | Shady Spring | 3,455 |
43 | Shannondale | 3,441 |
44 | Welch | 3,414 |
45 | Summersville | 3,344 |
46 | Blennerhassett | 3,229 |
47 | Culloden | 3,158 |
48 | Ripley | 3,043 |
49 | Kingwood | 2,956 |
50 | Williamstown | 2,955 |
51 | Philippi | 2,904 |
52 | Kenova | 2,897 |
53 | Williamson | 2,831 |
54 | Fayetteville | 2,804 |
55 | Milton | 2,755 |
56 | Madison | 2,742 |
57 | Sissonville | 2,706 |
58 | Follansbee | 2,692 |
59 | Inwood | 2,605 |
60 | Bethlehem | 2,553 |
61 | Mineralwells | 2,489 |
62 | Moorefield | 2,487 |
63 | Paden City | 2,408 |
64 | Falling Waters | 2,384 |
65 | Winfield | 2,368 |
66 | Wellsburg | 2,302 |
67 | Bluewell | 2,281 |
68 | Shinnston | 2,276 |
69 | Petersburg | 2,268 |
70 | White Sulphur Springs | 2,187 |
71 | Hooverson Heights | 2,156 |
72 | Hinton | 2,142 |
73 | Chester | 2,113 |
74 | Spencer | 1,982 |
75 | Mannington | 1,916 |
76 | Crab Orchard | 1,877 |
77 | Belington | 1,789 |
78 | Star City | 1,778 |
79 | St. Marys | 1,762 |
80 | Stonewood | 1,759 |
81 | Romney | 1,753 |
82 | Richwood | 1,623 |
83 | McMechen | 1,613 |
84 | Craigsville | 1,584 |
85 | Prosperity | 1,575 |
86 | Harrisville | 1,554 |
87 | Daniels | 1,542 |
88 | Shepherdstown | 1,537 |
89 | Ronceverte | 1,531 |
90 | Eleanor | 1,517 |
91 | Salem | 1,482 |
92 | Alum Creek | 1,472 |
93 | Nutter Fort | 1,454 |
94 | Mallory | 1,453 |
95 | West Liberty | 1,441 |
96 | Mount Gay-Shamrock | 1,440 |
97 | Marmet | 1,435 |
98 | Bradley | 1,429 |
99 | Glen Dale | 1,425 |
100 | New Haven | 1,418 |
101 | Coal Fork | 1,414 |
102 | Terra Alta | 1,413 |
103 | Lubeck | 1,412 |
104 | Wayne | 1,395 |
105 | Oceana | 1,389 |
106 | Mullens | 1,383 |
107 | Boaz | 1,374 |
108 | Granville | 1,371 |
109 | Ceredo | 1,341 |
110 | Shenandoah Junction | 1,339 |
111 | Logan | 1,337 |
112 TIE | Sistersville | 1,327 |
112 TIE | Stanaford | 1,327 |
114 | Chesapeake | 1,290 |
115 | Parsons | 1,289 |
116 | MacArthur | 1,287 |
117 | Mabscott | 1,282 |
118 | Mount Hope | 1,276 |
119 | Ansted | 1,272 |
120 | Fairlea | 1,266 |
121 | Newell | 1,252 |
122 | Coal City | 1,236 |
123 | Montgomery | 1,224 |
124 | Brush Fork | 1,213 |
125 | Buffalo | 1,205 |
126 | Barrackville | 1,201 |
127 | Benwood | 1,191 |
128 | Lesage | 1,165 |
129 | Rainelle | 1,159 |
130 | Washington | 1,129 |
131 | Gilbert Creek | 1,119 |
132 | Belle | 1,106 |
133 | Tornado | 1,101 |
134 | Enterprise | 1,084 |
135 | Sophia | 1,082 |
136 | Glenville | 1,079 |
137 | Monongah | 1,039 |
138 | Despard | 1,038 |
139 | Pennsboro | 1,014 |
140 | Fort Ashby | 1,011 |
141 | Bolivar | 1,005 |
142 | Hamlin | 992 |
143 | New Cumberland | 984 |
144 | Sprague | 971 |
145 | Marlinton | 969 |
146 | Chapmanville | 956 |
147 | Athens | 942 |
148 | Alderson | 941 |
149 | Rand | 915 |
150 | Cassville | 900 |
151 | Poca | 864 |
152 | Clendenin | 862 |
153 TIE | Rupert | 847 |
153 TIE | Carpendale | 847 |
155 | McConnell | 837 |
156 TIE | Sutton | 836 |
156 TIE | Great Cacapon | 836 |
158 TIE | Belmont | 834 |
158 TIE | Mason | 834 |
160 | Cameron | 821 |
161 | North Hills | 817 |
162 | Rivesville | 813 |
163 | Elkview | 800 |
164 | Lavalette | 795 |
165 | East Bank | 791 |
166 | Gallipolis Ferry | 766 |
167 | Bethany | 756 |
168 | Arthurdale | 755 |
169 | Bath (Berkeley Springs) | 752 |
170 | Accoville | 743 |
171 TIE | Gassaway | 734 |
171 TIE | Lashmeet | 734 |
173 | Man | 727 |
174 | Kopperston | 717 |
175 | Valley Bend | 713 |
176 | Smithers | 709 |
177 TIE | Gary | 703 |
177 TIE | White Hall | 703 |
179 | Piedmont | 701 |
180 | Hometown | 699 |
181 | Elizabeth | 698 |
182 | Lumberport | 695 |
183 | Piney View | 692 |
184 | Cedar Grove | 691 |
185 | Institute | 690 |
186 | Addison (Webster Springs) | 689 |
187 | Glasgow | 684 |
188 | Middlebourne | 678 |
189 | Crooked Creek | 675 |
190 | Grant Town | 674 |
191 | Fort Gay | 661 |
192 | Corinne | 660 |
193 | Hilltop | 655 |
194 | Jefferson | 653 |
195 | Triadelphia | 651 |
196 | Danville | 640 |
197 | West Union | 639 |
198 | Idamay | 635 |
199 | East View | 625 |
200 TIE | Bruno | 619 |
200 TIE | Beaver | 619 |
202 | Pineville | 610 |
203 TIE | Thomas | 602 |
203 TIE | Beverly | 602 |
205 | Robinette | 597 |
206 | Wiley Ford | 588 |
207 | Davis | 581 |
208 TIE | Monaville | 578 |
208 TIE | Harts | 578 |
210 TIE | Chattaroy | 577 |
210 TIE | Ridgeley | 577 |
212 | Greenville | 574 |
213 | Holden | 561 |
214 | War | 559 |
215 | Mill Creek | 542 |
216 | Montcalm | 541 |
217 | Red Jacket | 539 |
218 | Gauley Bridge | 530 |
219 | Reedsville | 526 |
220 | Beech Bottom | 524 |
221 | Mount Carbon | 519 |
222 | Powellton | 518 |
223 | Tioga | 509 |
224 | Masontown | 505 |
225 | Anmoore | 501 |
226 | West Hamlin | 500 |
227 | Big Chimney | 497 |
228 | Hartford City | 494 |
229 | Boomer | 488 |
230 | Springfield | 485 |
231 | Grantsville | 471 |
232 | Cowen | 469 |
233 | Franklin | 468 |
234 | Pratt | 461 |
235 | Clearview | 459 |
236 | Dupont City | 455 |
237 | Racine | 451 |
238 | Peterstown | 449 |
239 | Gatewood | 443 |
240 | West Milford | 442 |
241 | Rowlesburg | 435 |
242 | Prichard | 434 |
243 | Charlton Heights | 428 |
244 | Newark | 424 |
245 | Capon Bridge | 422 |
246 | Union | 415 |
247 | Glen Fork | 413 |
248 | Paw Paw | 410 |
249 TIE | Matheny | 403 |
249 TIE | Middleway | 403 |
251 TIE | Stollings | 398 |
251 TIE | Farmington | 398 |
253 | Earling | 397 |
254 TIE | Waverly | 395 |
254 TIE | Delbarton | 395 |
256 | Clifton | 392 |
257 | Jane Lew | 388 |
258 | West Dunbar | 385 |
259 | Bancroft | 384 |
260 | Matewan | 381 |
261 TIE | Burnsville | 380 |
261 TIE | Verdunville | 380 |
263 | Kistler | 378 |
264 TIE | Junior | 376 |
264 TIE | Henlawson | 376 |
266 | Clay | 375 |
267 | West Logan | 373 |
268 | Fairview | 370 |
269 | Rock Cave | 364 |
270 | Ghent | 363 |
271 | Lost Creek | 348 |
272 | Pine Grove | 344 |
273 | Windsor Heights | 339 |
274 | Whitesville | 337 |
275 | Shrewsbury | 329 |
276 | Lester | 326 |
277 | East Dailey | 320 |
278 | Hinkleville | 317 |
279 | Meadow Bridge | 314 |
280 | Gilbert | 311 |
281 TIE | Aurora | 304 |
281 TIE | Flemington | 304 |
283 | Hedgesville | 301 |
284 TIE | Raysal | 299 |
284 TIE | Mitchell Heights | 299 |
286 | Malden | 298 |
287 | Sarah Ann | 297 |
288 | Kincaid | 296 |
289 | Kermit | 294 |
290 TIE | Nettie | 291 |
290 TIE | Tunnelton | 291 |
292 | Eskdale | 283 |
293 | Hepzibah | 281 |
294 | Crumpler | 279 |
295 | Harpers Ferry | 268 |
296 TIE | Valley Grove | 265 |
296 TIE | Bramwell | 265 |
298 | Bud | 263 |
299 | Wardensville | 262 |
300 | Kimberly | 260 |
301 | Newburg | 258 |
302 TIE | Cottageville | 257 |
302 TIE | Flatwoods | 257 |
304 | Kimball | 253 |
305 | Chelyan | 252 |
306 TIE | Chauncey | 251 |
306 TIE | Wallace | 251 |
308 TIE | Big Creek | 249 |
308 TIE | Durbin | 249 |
310 | Albright | 246 |
311 | Ellenboro | 243 |
312 | Hundred | 242 |
313 | Reynoldsville | 238 |
314 | Justice | 235 |
315 | Garten | 234 |
316 | Iaeger | 230 |
317 | Reader | 229 |
318 | Berwind | 228 |
319 | Hillsboro | 227 |
320 TIE | Apple Grove | 223 |
320 TIE | Greenview | 223 |
322 | Henderson | 221 |
323 | Hendricks | 220 |
324 | Wolf Summit | 216 |
325 | Neibert | 215 |
326 | Handley | 214 |
327 | Quinwood | 213 |
328 | Hambleton | 211 |
329 | Northfork | 208 |
330 | Elk Garden | 207 |
331 | Norton | 205 |
332 | Glen White | 200 |
333 | Comfort | 199 |
334 | Brandywine | 198 |
335 | Page | 195 |
336 TIE | Bayard | 193 |
336 TIE | Frank | 193 |
338 | Davy | 189 |
339 | Carolina | 188 |
340 | Rossmore | 186 |
341 | Womelsdorf (Coalton) | 185 |
342 | Bradshaw | 183 |
343 | Switzer | 179 |
344 | Scarbro | 178 |
345 TIE | Worthington | 175 |
345 TIE | Sand Fork | 175 |
347 | Falling Spring | 169 |
348 | Raleigh | 168 |
349 TIE | Cairo | 167 |
349 TIE | Rachel | 167 |
351 | Salt Rock | 161 |
352 | Itmann | 159 |
353 TIE | Huttonsville | 157 |
353 TIE | Keystone | 157 |
355 | Booth | 156 |
356 TIE | Falls View | 155 |
356 TIE | Arbovale | 155 |
358 | Sylvester | 154 |
359 | Baxter | 153 |
360 | Anawalt | 151 |
361 TIE | Justice Addition | 147 |
361 TIE | Reedy | 147 |
363 | St. George | 145 |
364 | Crum | 143 |
365 | Montrose | 139 |
366 | Rhodell | 137 |
367 TIE | Galloway | 135 |
367 TIE | Omar | 135 |
369 TIE | Pullman | 131 |
369 TIE | Oakvale | 131 |
371 TIE | Pax | 130 |
371 TIE | Kanawha | 130 |
373 TIE | Leon | 129 |
373 TIE | Van | 129 |
375 | Brandonville | 128 |
376 | Roderfield | 126 |
377 | Green Spring | 123 |
378 | Camden-on-Gauley | 122 |
379 | Cunard | 121 |
380 | Adrian | 120 |
381 | Blacksville | 119 |
382 | Raymond City | 116 |
383 | Dorothy | 112 |
384 | Burlington | 109 |
385 TIE | Valley Head | 107 |
385 TIE | Century | 107 |
387 | Jacksonburg | 106 |
388 | Spelter | 105 |
389 | Hollygrove | 104 |
390 TIE | Twilight | 103 |
390 TIE | Colcord | 103 |
392 | Brenton | 100 |
393 | Hico | 97 |
394 TIE | Smithfield | 96 |
394 TIE | Littleton | 96 |
396 TIE | Friendly | 94 |
396 TIE | Harman | 94 |
398 TIE | Matoaka | 92 |
398 TIE | Vivian | 92 |
400 | Maybeury | 87 |
401 TIE | Hansford | 86 |
401 TIE | Gypsy | 86 |
403 | Covel | 82 |
404 | Auburn | 78 |
405 | Bartow | 74 |
406 | Dixie | 73 |
407 | Cucumber | 62 |
408 | Bruceton Mills | 61 |
409 | Bolt | 57 |
410 | Glen Jean | 55 |
411 | Green Bank | 51 |
412 TIE | Whitmer | 45 |
412 TIE | Fenwick | 45 |
414 TIE | Eccles | 40 |
414 TIE | Deep Water | 40 |
414 TIE | Glen Ferris | 40 |
417 | Belva | 35 |
418 | Prince | 34 |
419 | Bergoo | 29 |
420 | New Richmond | 27 |
421 | Osage | 26 |
422 | Bartley | 23 |
423 | Huntersville | 22 |
424 | Helvetia | 16 |
425 TIE | Pickens | 15 |
425 TIE | Colliers | 15 |
427 | Big Sandy | 14 |
428 | Birch River | 6 |
429 | Amherstdale | 5 |
430 | Thurmond | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for West Virginia cities.
© Copyright 2025 Cubit Planning, Inc.