by Kristen Carney
Updated: August 7, 2025
The most populous cities in West Virginia are Charleston with 46,482, Huntington at 44,942, Morgantown with 30,490, Parkersburg at 28,834, and Wheeling with 26,060. You can get the most current Census population data for all 430 West Virginia cities, sorted from the most populous cities in West Virginia to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest West Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charleston | 46,482 |
2 | Huntington | 44,942 |
3 | Morgantown | 30,490 |
4 | Parkersburg | 28,834 |
5 | Wheeling | 26,060 |
6 | Martinsburg | 19,047 |
7 | Weirton | 18,317 |
8 | Fairmont | 18,063 |
9 | Beckley | 16,515 |
10 | Clarksburg | 15,262 |
11 | Teays Valley | 13,961 |
12 | South Charleston | 13,177 |
13 | Cheat Lake | 10,485 |
14 | Vienna | 10,406 |
15 | St. Albans | 10,301 |
16 | Cross Lanes | 10,172 |
17 | Bridgeport | 9,397 |
18 | Bluefield | 9,157 |
19 | Charles Town | 8,869 |
20 | Oak Hill | 7,732 |
21 | Moundsville | 7,703 |
22 | Pea Ridge | 7,188 |
23 | Dunbar | 7,111 |
24 | Hurricane | 6,813 |
25 | Elkins | 6,698 |
26 | Brookhaven | 6,465 |
27 | Nitro | 6,366 |
28 | Ranson | 6,035 |
29 | Princeton | 5,595 |
30 | Buckhannon | 5,049 |
31 | New Martinsville | 5,038 |
32 | Keyser | 4,802 |
33 | Grafton | 4,575 |
34 | Barboursville | 4,326 |
35 | Westover | 4,088 |
36 | Pinch | 3,893 |
37 | Point Pleasant | 3,886 |
38 | Ravenswood | 3,821 |
39 | Lewisburg | 3,765 |
40 | Weston | 3,758 |
41 | Pleasant Valley | 3,470 |
42 | Shady Spring | 3,455 |
43 | Shannondale | 3,441 |
44 | Welch | 3,413 |
45 | Summersville | 3,326 |
46 | Blennerhassett | 3,229 |
47 | Culloden | 3,158 |
48 | Ripley | 3,067 |
49 | Kingwood | 2,953 |
50 | Williamstown | 2,951 |
51 | Kenova | 2,877 |
52 | Philippi | 2,845 |
53 | Milton | 2,799 |
54 | Williamson | 2,779 |
55 | Fayetteville | 2,753 |
56 | Madison | 2,719 |
57 | Sissonville | 2,706 |
58 | Follansbee | 2,686 |
59 | Moorefield | 2,679 |
60 | Inwood | 2,605 |
61 | Bethlehem | 2,563 |
62 | Mineralwells | 2,489 |
63 | Winfield | 2,428 |
64 | Paden City | 2,388 |
65 | Falling Waters | 2,384 |
66 | Bluewell | 2,281 |
67 | Wellsburg | 2,280 |
68 | Petersburg | 2,277 |
69 | Shinnston | 2,258 |
70 | Hinton | 2,159 |
71 | Hooverson Heights | 2,156 |
72 | White Sulphur Springs | 2,154 |
73 | Chester | 2,105 |
74 | Spencer | 1,936 |
75 | Mannington | 1,909 |
76 | Crab Orchard | 1,877 |
77 | Star City | 1,803 |
78 | Belington | 1,795 |
79 | Romney | 1,755 |
80 | St. Marys | 1,749 |
81 | Stonewood | 1,748 |
82 | Richwood | 1,607 |
83 | McMechen | 1,604 |
84 | Craigsville | 1,584 |
85 | Prosperity | 1,575 |
86 | Harrisville | 1,547 |
87 | Daniels | 1,542 |
88 | Shepherdstown | 1,524 |
89 | Eleanor | 1,523 |
90 | Ronceverte | 1,510 |
91 | Salem | 1,474 |
92 | Alum Creek | 1,472 |
93 | Mallory | 1,453 |
94 | Nutter Fort | 1,450 |
95 | Mount Gay-Shamrock | 1,440 |
96 | West Liberty | 1,434 |
97 | Bradley | 1,429 |
98 | Marmet | 1,423 |
99 TIE | Coal Fork | 1,414 |
99 TIE | New Haven | 1,414 |
101 TIE | Glen Dale | 1,413 |
101 TIE | Terra Alta | 1,413 |
103 | Lubeck | 1,412 |
104 | Wayne | 1,394 |
105 | Granville | 1,378 |
106 | Oceana | 1,376 |
107 | Boaz | 1,374 |
108 | Mullens | 1,357 |
109 | Shenandoah Junction | 1,339 |
110 | Ceredo | 1,334 |
111 | Stanaford | 1,327 |
112 | Logan | 1,319 |
113 | Sistersville | 1,309 |
114 | Ansted | 1,288 |
115 TIE | Parsons | 1,287 |
115 TIE | MacArthur | 1,287 |
117 | Chesapeake | 1,281 |
118 | Mabscott | 1,278 |
119 | Fairlea | 1,266 |
120 TIE | Newell | 1,252 |
120 TIE | Mount Hope | 1,252 |
122 | Coal City | 1,236 |
123 | Brush Fork | 1,213 |
124 | Benwood | 1,204 |
125 | Buffalo | 1,200 |
126 | Montgomery | 1,198 |
127 | Barrackville | 1,197 |
128 | Rainelle | 1,190 |
129 | Athens | 1,178 |
130 | Lesage | 1,165 |
131 | Washington | 1,129 |
132 | Gilbert Creek | 1,119 |
133 | Tornado | 1,101 |
134 | Belle | 1,097 |
135 | Enterprise | 1,084 |
136 | Sophia | 1,081 |
137 | Glenville | 1,054 |
138 | Monongah | 1,046 |
139 | Despard | 1,038 |
140 | Fort Ashby | 1,011 |
141 | Pennsboro | 1,009 |
142 | Bolivar | 989 |
143 | New Cumberland | 974 |
144 | Hamlin | 973 |
145 | Sprague | 971 |
146 | Marlinton | 954 |
147 | Chapmanville | 946 |
148 | Alderson | 933 |
149 | Rand | 915 |
150 | Cassville | 900 |
151 | Poca | 869 |
152 | Clendenin | 866 |
153 | Carpendale | 842 |
154 | McConnell | 837 |
155 | Great Cacapon | 836 |
156 TIE | Mason | 834 |
156 TIE | Rupert | 834 |
158 | Belmont | 822 |
159 | Sutton | 821 |
160 | Cameron | 818 |
161 | North Hills | 812 |
162 | Rivesville | 808 |
163 | Elkview | 800 |
164 | Lavalette | 795 |
165 | East Bank | 781 |
166 | Gallipolis Ferry | 766 |
167 | Arthurdale | 755 |
168 | Bethany | 753 |
169 | Bath (Berkeley Springs) | 752 |
170 | Accoville | 743 |
171 | Lashmeet | 734 |
172 | Gassaway | 725 |
173 TIE | Man | 717 |
173 TIE | Kopperston | 717 |
175 | Valley Bend | 713 |
176 | White Hall | 704 |
177 | Smithers | 703 |
178 | Hometown | 699 |
179 | Piedmont | 696 |
180 TIE | Piney View | 692 |
180 TIE | Lumberport | 692 |
182 | Institute | 690 |
183 TIE | Gary | 687 |
183 TIE | Glasgow | 687 |
185 | Cedar Grove | 685 |
186 | Elizabeth | 681 |
187 | Addison (Webster Springs) | 679 |
188 | Crooked Creek | 675 |
189 | Middlebourne | 671 |
190 | Grant Town | 669 |
191 | Triadelphia | 662 |
192 | Corinne | 660 |
193 | Fort Gay | 656 |
194 | Hilltop | 655 |
195 | Pineville | 654 |
196 | Jefferson | 653 |
197 | West Union | 643 |
198 | Danville | 636 |
199 | Idamay | 635 |
200 | East View | 625 |
201 TIE | Bruno | 619 |
201 TIE | Beaver | 619 |
203 | Robinette | 597 |
204 | Thomas | 593 |
205 | Wiley Ford | 588 |
206 TIE | Monaville | 578 |
206 TIE | Davis | 578 |
206 TIE | Harts | 578 |
209 | Chattaroy | 577 |
210 TIE | Greenville | 574 |
210 TIE | Beverly | 574 |
210 TIE | Ridgeley | 574 |
213 | Holden | 561 |
214 | War | 546 |
215 | Montcalm | 541 |
216 | Franklin | 540 |
217 | Red Jacket | 539 |
218 | Mill Creek | 538 |
219 | Reedsville | 527 |
220 | Gauley Bridge | 521 |
221 | Mount Carbon | 519 |
222 | Powellton | 518 |
223 | Beech Bottom | 516 |
224 | Tioga | 509 |
225 | Masontown | 507 |
226 | Anmoore | 503 |
227 | Hartford City | 499 |
228 | Big Chimney | 497 |
229 | West Hamlin | 495 |
230 | Boomer | 488 |
231 | Springfield | 485 |
232 | Cowen | 466 |
233 | Grantsville | 463 |
234 | Pratt | 461 |
235 | Clearview | 457 |
236 | Dupont City | 455 |
237 | West Milford | 454 |
238 | Peterstown | 452 |
239 | Racine | 451 |
240 | Gatewood | 443 |
241 | Prichard | 434 |
242 | Rowlesburg | 433 |
243 | Charlton Heights | 428 |
244 | Capon Bridge | 426 |
245 | Newark | 424 |
246 | Union | 417 |
247 | Glen Fork | 413 |
248 | Paw Paw | 410 |
249 TIE | Matheny | 403 |
249 TIE | Middleway | 403 |
251 | Jane Lew | 399 |
252 | Stollings | 398 |
253 | Earling | 397 |
254 | Waverly | 395 |
255 | Farmington | 393 |
256 | Clifton | 392 |
257 | Delbarton | 388 |
258 | West Dunbar | 385 |
259 | Verdunville | 380 |
260 TIE | Junior | 378 |
260 TIE | Kistler | 378 |
262 | Burnsville | 377 |
263 | Henlawson | 376 |
264 | Matewan | 374 |
265 | Bancroft | 372 |
266 | Clay | 371 |
267 | West Logan | 370 |
268 | Fairview | 369 |
269 | Rock Cave | 364 |
270 | Ghent | 363 |
271 TIE | Whitesville | 342 |
271 TIE | Lost Creek | 342 |
273 | Pine Grove | 340 |
274 | Windsor Heights | 339 |
275 | Lester | 333 |
276 | Shrewsbury | 329 |
277 | East Dailey | 320 |
278 | Hinkleville | 317 |
279 | Meadow Bridge | 311 |
280 | Flemington | 307 |
281 | Aurora | 304 |
282 | Gilbert | 303 |
283 TIE | Raysal | 299 |
283 TIE | Hedgesville | 299 |
285 | Malden | 298 |
286 | Sarah Ann | 297 |
287 | Kincaid | 296 |
288 TIE | Tunnelton | 292 |
288 TIE | Mitchell Heights | 292 |
290 | Nettie | 291 |
291 | Kermit | 289 |
292 | Eskdale | 283 |
293 | Hepzibah | 281 |
294 | Crumpler | 279 |
295 | Valley Grove | 271 |
296 TIE | Bud | 263 |
296 TIE | Bramwell | 263 |
296 TIE | Harpers Ferry | 263 |
299 TIE | Wardensville | 260 |
299 TIE | Kimberly | 260 |
301 | Newburg | 258 |
302 | Cottageville | 257 |
303 | Flatwoods | 255 |
304 | Chelyan | 252 |
305 TIE | Chauncey | 251 |
305 TIE | Wallace | 251 |
307 | Big Creek | 249 |
308 TIE | Ellenboro | 248 |
308 TIE | Kimball | 248 |
310 | Albright | 246 |
311 TIE | Iaeger | 243 |
311 TIE | Durbin | 243 |
313 | Hundred | 242 |
314 | Reynoldsville | 238 |
315 | Justice | 235 |
316 | Garten | 234 |
317 | Reader | 229 |
318 | Berwind | 228 |
319 | Hillsboro | 225 |
320 TIE | Greenview | 223 |
320 TIE | Apple Grove | 223 |
322 TIE | Hambleton | 222 |
322 TIE | Henderson | 222 |
324 | Wolf Summit | 216 |
325 | Neibert | 215 |
326 | Handley | 212 |
327 | Bayard | 210 |
328 TIE | Hendricks | 208 |
328 TIE | Elk Garden | 208 |
330 | Quinwood | 207 |
331 TIE | Norton | 205 |
331 TIE | Northfork | 205 |
333 | Glen White | 200 |
334 | Comfort | 199 |
335 | Brandywine | 198 |
336 | Page | 195 |
337 | Frank | 193 |
338 | Carolina | 188 |
339 | Rossmore | 186 |
340 | Davy | 185 |
341 | Bradshaw | 182 |
342 TIE | Switzer | 179 |
342 TIE | Womelsdorf (Coalton) | 179 |
344 | Scarbro | 178 |
345 | Worthington | 173 |
346 | Sand Fork | 169 |
347 TIE | Cairo | 168 |
347 TIE | Raleigh | 168 |
349 | Rachel | 167 |
350 | Falling Spring | 166 |
351 | Salt Rock | 161 |
352 | Itmann | 159 |
353 | Huttonsville | 157 |
354 | Booth | 156 |
355 TIE | Arbovale | 155 |
355 TIE | Falls View | 155 |
357 TIE | Keystone | 153 |
357 TIE | Baxter | 153 |
359 | Sylvester | 151 |
360 | Anawalt | 148 |
361 | Justice Addition | 147 |
362 | St. George | 145 |
363 | Reedy | 144 |
364 | Crum | 143 |
365 | Montrose | 138 |
366 TIE | Galloway | 135 |
366 TIE | Omar | 135 |
368 | Pullman | 133 |
369 TIE | Oakvale | 130 |
369 TIE | Leon | 130 |
369 TIE | Kanawha | 130 |
372 | Van | 129 |
373 | Brandonville | 128 |
374 | Roderfield | 126 |
375 | Green Spring | 123 |
376 | Cunard | 121 |
377 TIE | Adrian | 120 |
377 TIE | Pax | 120 |
377 TIE | Camden-on-Gauley | 120 |
380 | Blacksville | 119 |
381 | Rhodell | 117 |
382 | Raymond City | 116 |
383 | Dorothy | 112 |
384 | Burlington | 109 |
385 TIE | Valley Head | 107 |
385 TIE | Century | 107 |
387 | Jacksonburg | 106 |
388 | Spelter | 105 |
389 | Hollygrove | 104 |
390 TIE | Colcord | 103 |
390 TIE | Twilight | 103 |
392 | Brenton | 100 |
393 | Smithfield | 98 |
394 | Hico | 97 |
395 | Littleton | 96 |
396 | Friendly | 94 |
397 TIE | Harman | 92 |
397 TIE | Matoaka | 92 |
397 TIE | Vivian | 92 |
400 | Maybeury | 87 |
401 TIE | Gypsy | 86 |
401 TIE | Hansford | 86 |
403 | Covel | 82 |
404 | Auburn | 76 |
405 | Bartow | 74 |
406 | Dixie | 73 |
407 | Bruceton Mills | 63 |
408 | Cucumber | 62 |
409 | Bolt | 57 |
410 | Glen Jean | 55 |
411 | Green Bank | 51 |
412 TIE | Whitmer | 45 |
412 TIE | Fenwick | 45 |
414 TIE | Eccles | 40 |
414 TIE | Deep Water | 40 |
414 TIE | Glen Ferris | 40 |
417 | Belva | 35 |
418 | Prince | 34 |
419 | Bergoo | 29 |
420 | New Richmond | 27 |
421 | Osage | 26 |
422 | Bartley | 23 |
423 | Huntersville | 22 |
424 | Helvetia | 16 |
425 TIE | Pickens | 15 |
425 TIE | Colliers | 15 |
427 | Big Sandy | 14 |
428 | Birch River | 6 |
429 | Amherstdale | 5 |
430 | Thurmond | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for West Virginia cities.
© Copyright 2025 Cubit Planning, Inc.