West Virginia / Cities by Population
The data is from the US Census. Below are 401 West Virginia cities ranked 1 through 357 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in West Virginia?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in West Virginia. Learn more.
Rank | City | Population |
---|---|---|
1 | Charleston | 48,006 |
2 | Huntington | 46,667 |
3 | Morgantown | 30,712 |
4 | Parkersburg | 30,021 |
5 | Wheeling | 27,062 |
6 | Weirton | 18,670 |
7 | Fairmont | 18,458 |
8 | Martinsburg | 17,475 |
9 | Beckley | 16,452 |
10 | Clarksburg | 15,553 |
11 | Teays Valley | 13,866 |
12 | South Charleston | 12,475 |
13 | Vienna | 10,348 |
14 | St. Albans | 10,270 |
15 | Bluefield | 9,889 |
16 | Cross Lanes | 9,274 |
17 | Cheat Lake | 9,251 |
18 | Bridgeport | 8,556 |
19 | Moundsville | 8,486 |
20 | Oak Hill | 8,336 |
21 | Dunbar | 7,333 |
22 | Elkins | 7,072 |
23 | Pea Ridge | 6,632 |
24 | Hurricane | 6,482 |
25 | Brookhaven | 6,043 |
26 | Nitro | 5,997 |
27 | Charles Town | 5,943 |
28 | Princeton | 5,831 |
29 | Buckhannon | 5,486 |
30 | New Martinsville | 5,162 |
31 | Ranson | 5,123 |
32 | Grafton | 5,061 |
33 | Keyser | 5,050 |
34 | Barboursville | 4,268 |
35 | Sissonville | 4,239 |
36 | Westover | 4,196 |
37 | Point Pleasant | 4,146 |
38 | Weston | 3,946 |
39 | Lewisburg | 3,886 |
40 | Ravenswood | 3,716 |
41 | Shannondale | 3,459 |
42 | Summersville | 3,368 |
43 TIE | Shady Spring and Philippi | 3,366 |
44 | Culloden | 3,362 |
45 TIE | Inwood and Blennerhassett | 3,330 |
46 | Moorefield | 3,280 |
47 | Ripley | 3,183 |
48 | Pleasant Valley | 3,157 |
49 | Paden City | 3,089 |
50 | Kingwood | 3,056 |
51 | White Sulphur Springs | 3,036 |
52 | Kenova | 3,027 |
53 | Welch | 2,966 |
54 | Williamstown | 2,915 |
55 | Fayetteville | 2,806 |
56 | Williamson | 2,803 |
57 | Madison | 2,788 |
58 TIE | Hinton and Winfield | 2,785 |
59 | Follansbee | 2,768 |
60 | Pinch | 2,746 |
61 | Granville | 2,735 |
62 | Wellsburg | 2,595 |
63 | Bluewell | 2,593 |
64 | Milton | 2,586 |
65 | Hooverson Heights | 2,581 |
66 | Crab Orchard | 2,579 |
67 | Petersburg | 2,574 |
68 | Bethlehem | 2,461 |
69 | Craigsville | 2,375 |
70 | Chester | 2,275 |
71 | Shinnston | 2,265 |
72 | Star City | 2,160 |
73 | Richwood | 2,127 |
74 | Harrisville | 2,111 |
75 | Belington | 2,108 |
76 | Romney | 2,107 |
77 | Mineralwells | 2,082 |
78 | Spencer | 2,079 |
79 | Ronceverte | 2,055 |
80 | St. Marys | 1,990 |
81 | Stonewood | 1,978 |
82 | Chesapeake | 1,915 |
83 | Daniels | 1,869 |
84 | Logan | 1,852 |
85 | Prosperity | 1,815 |
86 | Alum Creek | 1,805 |
87 | McMechen | 1,744 |
88 | Bradley | 1,741 |
89 | Glenville | 1,738 |
90 | Terra Alta | 1,736 |
91 | Coal City | 1,725 |
92 | Salem | 1,714 |
93 | MacArthur | 1,680 |
94 TIE | Mannington and Elkview | 1,673 |
95 | West Liberty | 1,655 |
96 | New Haven | 1,644 |
97 | Boaz | 1,638 |
98 | Marmet | 1,625 |
99 TIE | Parsons and Montgomery | 1,592 |
100 | Nutter Fort | 1,570 |
101 | Fairlea | 1,567 |
102 | Hamlin | 1,554 |
103 | Shepherdstown | 1,553 |
104 | Glen Dale | 1,548 |
105 | Rand | 1,497 |
106 | Mabscott | 1,477 |
107 | Mullens | 1,435 |
108 | Cassville | 1,430 |
109 | Mount Gay-Shamrock | 1,413 |
110 | Falling Waters | 1,399 |
111 | Benwood | 1,390 |
112 | Eleanor | 1,380 |
113 | Fort Ashby | 1,369 |
114 | Ansted | 1,362 |
115 | Lavalette | 1,356 |
116 | Beaver | 1,314 |
117 | Barrackville | 1,291 |
118 TIE | Newell and Sistersville | 1,284 |
119 | Marlinton | 1,266 |
120 | Rainelle | 1,250 |
121 | Bolivar | 1,234 |
122 | Brush Fork | 1,214 |
123 | Wayne | 1,207 |
124 | Gilbert Creek | 1,193 |
125 | Oceana | 1,192 |
126 | Tornado | 1,187 |
127 | Monongah | 1,184 |
128 | Buffalo | 1,176 |
129 | Belle | 1,163 |
130 | Coal Fork | 1,157 |
131 | Chapmanville | 1,154 |
132 | Athens | 1,149 |
133 | Washington | 1,139 |
134 | Alderson | 1,135 |
135 | Ceredo | 1,128 |
136 | Lubeck | 1,126 |
137 | Sophia | 1,109 |
138 | Smithers | 1,104 |
139 | Clendenin | 1,101 |
140 | Sutton | 1,099 |
141 | Despard | 1,098 |
142 | New Cumberland | 1,079 |
143 | Piney View | 1,077 |
144 | Pennsboro | 1,076 |
145 | Poca | 1,052 |
146 TIE | Bethany and Mallory | 1,022 |
147 | Enterprise | 1,010 |
148 TIE | Rupert and Rivesville | 998 |
149 | Chelyan | 994 |
150 TIE | Mount Hope and Accoville | 980 |
151 | Gassaway | 977 |
152 | Man | 943 |
153 | North Hills | 938 |
154 | Stanaford | 901 |
155 TIE | East Bank and Fort Gay | 891 |
156 | Triadelphia | 889 |
157 | Belmont | 888 |
158 | Danville | 870 |
159 | Gauley Bridge | 858 |
160 | Wiley Ford | 852 |
161 | Bruno | 844 |
162 | Mason | 831 |
163 | Lumberport | 816 |
164 | Hilltop | 808 |
165 | Addison (Webster Springs) | 806 |
166 | Shrewsbury | 802 |
167 | Bath (Berkeley Springs) | 792 |
168 TIE | Piedmont and Lesage | 778 |
169 | Glasgow | 768 |
170 | Powellton | 763 |
171 | War | 760 |
172 | Scarbro | 758 |
173 | Boomer | 755 |
174 | Carpendale | 748 |
175 | Beverly | 746 |
176 | Gallipolis Ferry | 723 |
177 | Elizabeth | 719 |
178 | East Dailey | 712 |
179 | Clay | 706 |
180 TIE | Holden and Peterstown | 693 |
181 TIE | White Hall and Mill Creek | 689 |
182 | Cedar Grove | 679 |
183 | Pineville | 676 |
184 | Davis | 674 |
185 | Paw Paw | 672 |
186 | Chattaroy | 668 |
187 TIE | West Hamlin and Bolt | 664 |
188 TIE | Anmoore and Hartford City | 660 |
189 | Ridgeley | 657 |
190 | Middlebourne | 656 |
191 | Justice | 654 |
192 | West Union | 647 |
193 | Jefferson | 630 |
194 | Gary | 628 |
195 | Waverly | 623 |
196 | Franklin | 622 |
197 TIE | Idamay and McConnell | 616 |
198 | Hometown | 606 |
199 | Beech Bottom | 605 |
200 | West Milford | 599 |
201 | Shenandoah Junction | 590 |
202 | Mitchell Heights | 573 |
203 | Cowen | 564 |
204 | Thomas | 548 |
205 | Clearview | 545 |
206 | Burnsville | 542 |
207 | Delbarton | 537 |
208 | Ghent | 536 |
209 | Switzer | 529 |
210 | Grant Town | 527 |
211 | Masontown | 520 |
212 | Amherstdale | 519 |
213 | Hepzibah | 518 |
214 | Valley Bend | 497 |
215 | Grantsville | 495 |
216 | Lost Creek | 481 |
217 | Omar | 478 |
218 | Matewan | 477 |
219 | Great Cacapon | 465 |
220 | Bancroft | 464 |
221 TIE | Capon Bridge and Big Chimney | 463 |
222 | Robinette | 462 |
223 | Cameron | 458 |
224 | Lester | 454 |
225 | Carolina | 451 |
226 | Reedsville | 450 |
227 | Montcalm | 448 |
228 | Kopperston | 446 |
229 | Farmington | 445 |
230 | Greenview | 444 |
231 | Lashmeet | 443 |
232 | Nettie | 438 |
233 | Rowlesburg | 434 |
234 TIE | Union and Jane Lew | 428 |
235 | West Logan | 427 |
236 TIE | Meadow Bridge and Chauncey | 422 |
237 | Raysal | 417 |
238 | Middleway | 410 |
239 | Harts | 398 |
240 | Glen Fork | 396 |
241 | Mount Carbon | 389 |
242 TIE | Pine Grove and Charlton Heights | 385 |
243 | Berwind | 384 |
244 | Valley Grove | 382 |
245 | Pratt | 380 |
246 | Whitesville | 377 |
247 | Fairview | 374 |
248 | Bud | 367 |
249 | Verdunville | 366 |
250 | New Richmond | 365 |
251 | Gilbert | 364 |
252 | Windsor Heights | 363 |
253 | Red Jacket | 362 |
254 TIE | Racine and Junior | 361 |
255 | Glen White | 360 |
256 | Henderson | 345 |
257 | Wallace | 339 |
258 | Monaville | 337 |
259 | Reader | 336 |
260 | Newburg | 334 |
261 TIE | Cairo, Albright, and Flemington | 333 |
262 | Spelter | 325 |
263 | Wardensville | 320 |
264 TIE | Hico and Northfork | 318 |
265 TIE | Kermit, Hendricks, and Rossmore | 315 |
266 | Deep Water | 313 |
267 | Bramwell | 312 |
268 | Tunnelton | 301 |
269 | Womelsdorf (Coalton) | 297 |
270 | Prichard | 294 |
271 | Davy | 293 |
272 | Rachel | 289 |
273 | Dixie | 280 |
274 | Hundred | 278 |
275 | Matheny | 276 |
276 | Iaeger | 264 |
277 | Flatwoods | 261 |
278 | Itmann | 258 |
279 | Durbin | 255 |
280 | Hedgesville | 251 |
281 | Sylvester | 240 |
282 | Huttonsville | 237 |
283 | Harpers Ferry | 233 |
284 | Springfield | 232 |
285 | Kistler | 230 |
286 | Matoaka | 221 |
287 | Leon | 219 |
288 TIE | Ellenboro and Bayard | 217 |
289 | Bradshaw | 212 |
290 TIE | Falls View and Aurora | 206 |
291 | Stollings | 205 |
292 | Sand Fork | 198 |
293 | Glen Jean | 197 |
294 | Worthington | 194 |
295 | Handley | 189 |
296 | Elk Garden | 185 |
297 TIE | Green Bank and Camden-on-Gauley | 182 |
298 | Valley Head | 181 |
299 | Smithfield | 179 |
300 | Van | 178 |
301 | Falling Spring | 177 |
302 | Beards Fork | 173 |
303 TIE | Brenton and Hambleton | 169 |
304 | Salt Rock | 166 |
305 | St. George | 161 |
306 | Green Spring | 160 |
307 TIE | Fenwick and Montrose | 158 |
308 | Page | 157 |
309 TIE | Pentress and Pullman | 156 |
310 | Comfort | 154 |
311 | Arbovale | 152 |
312 | Hillsboro | 148 |
313 | Brandywine | 142 |
314 | Anawalt | 140 |
315 TIE | Big Sandy and Pax | 139 |
316 TIE | Huntersville, Birch River, and Brandonville | 136 |
317 TIE | Wolf Summit and Pageton | 135 |
318 | Crumpler | 133 |
319 | Friendly | 132 |
320 | Kimball | 129 |
321 | Kimberly | 127 |
322 | Gypsy | 126 |
323 TIE | Corinne and Burlington | 123 |
324 | Bartow | 118 |
325 | Glen Ferris | 117 |
326 | Littleton | 116 |
327 | Quinwood | 114 |
328 TIE | Blacksville and Neibert | 113 |
329 TIE | Galloway, Roderfield, Reedy, and Rhodell | 111 |
330 | Auburn | 110 |
331 | Tioga | 107 |
332 | Century | 106 |
333 | Harman | 103 |
334 TIE | Maybeury and Keystone | 99 |
335 | Frank | 98 |
336 | Kincaid | 95 |
337 | Parcoal | 94 |
338 | Prince | 93 |
339 | Henlawson | 90 |
340 | Bruceton Mills | 88 |
341 | Helvetia | 85 |
342 | Big Creek | 84 |
343 | Jacksonburg | 64 |
344 | Vivian | 62 |
345 | Oakvale | 61 |
346 | Apple Grove | 60 |
347 | Bergoo | 54 |
348 | Belva | 53 |
349 | Cucumber | 52 |
350 TIE | Crum and Twilight | 48 |
351 | Sarah Ann | 47 |
352 | Whitmer | 44 |
353 | Cass | 42 |
354 | Dailey | 34 |
355 | Covel | 30 |
356 TIE | Pickens and Helen | 14 |
357 | Thurmond | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|