West Virginia / Counties by Population
Below are the 55 West Virginia counties sorted by population from 1 to 55 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in West Virginia?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in West Virginia. Learn more.
Rank | County | Population |
---|---|---|
1 | Kanawha County | 181,014 |
2 | Berkeley County | 117,615 |
3 | Monongalia County | 106,196 |
4 | Cabell County | 93,328 |
5 | Wood County | 84,387 |
6 | Raleigh County | 74,452 |
7 | Harrison County | 67,620 |
8 | Mercer County | 59,370 |
9 | Jefferson County | 56,922 |
10 | Putnam County | 56,604 |
11 | Marion County | 56,233 |
12 | Fayette County | 43,087 |
13 | Ohio County | 41,875 |
14 | Wayne County | 39,952 |
15 | Greenbrier County | 34,893 |
16 | Preston County | 33,610 |
17 | Logan County | 32,593 |
18 | Marshall County | 30,900 |
19 | Hancock County | 29,118 |
20 | Jackson County | 28,793 |
21 | Randolph County | 28,763 |
22 | Mineral County | 27,047 |
23 | Mason County | 26,700 |
24 | Nicholas County | 24,857 |
25 | Upshur County | 24,451 |
26 | Mingo County | 23,808 |
27 | Hampshire County | 23,304 |
28 | Brooke County | 22,162 |
29 | Boone County | 21,897 |
30 | Wyoming County | 20,890 |
31 | Lincoln County | 20,617 |
32 | McDowell County | 18,083 |
33 | Morgan County | 17,800 |
34 | Taylor County | 16,817 |
35 | Barbour County | 16,543 |
36 | Lewis County | 16,024 |
37 | Wetzel County | 15,291 |
38 | Braxton County | 14,032 |
39 | Roane County | 13,831 |
40 | Hardy County | 13,789 |
41 | Monroe County | 13,344 |
42 | Summers County | 12,710 |
43 | Grant County | 11,565 |
44 | Ritchie County | 9,747 |
45 | Tyler County | 8,736 |
46 | Clay County | 8,599 |
47 | Doddridge County | 8,499 |
48 | Pocahontas County | 8,382 |
49 | Webster County | 8,289 |
50 | Gilmer County | 7,970 |
51 | Pleasants County | 7,457 |
52 | Calhoun County | 7,185 |
53 | Pendleton County | 6,968 |
54 | Tucker County | 6,943 |
55 | Wirt County | 5,764 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |