West Virginia / Counties by Population
Below are the 55 West Virginia counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Kanawha County | 181,953 |
2 | Berkeley County | 120,460 |
3 | Monongalia County | 105,695 |
4 | Cabell County | 94,622 |
5 | Wood County | 84,678 |
6 | Raleigh County | 74,929 |
7 | Harrison County | 66,222 |
8 | Mercer County | 59,892 |
9 | Jefferson County | 57,542 |
10 | Putnam County | 57,385 |
11 | Marion County | 56,256 |
12 | Ohio County | 42,443 |
13 | Fayette County | 41,056 |
14 | Wayne County | 39,337 |
15 | Preston County | 34,266 |
16 | Greenbrier County | 33,307 |
17 | Logan County | 32,786 |
18 | Marshall County | 30,813 |
19 | Hancock County | 29,223 |
20 | Randolph County | 28,150 |
21 | Jackson County | 28,011 |
22 | Mineral County | 27,045 |
23 | Mason County | 25,667 |
24 | Nicholas County | 24,770 |
25 | Upshur County | 23,965 |
26 | Mingo County | 23,821 |
27 | Hampshire County | 23,214 |
28 | Brooke County | 22,603 |
29 | Boone County | 22,059 |
30 | Wyoming County | 21,581 |
31 | Lincoln County | 20,625 |
32 | McDowell County | 19,334 |
33 | Morgan County | 17,144 |
34 | Lewis County | 16,966 |
35 | Taylor County | 16,727 |
36 | Barbour County | 15,600 |
37 | Wetzel County | 14,629 |
38 | Hardy County | 14,269 |
39 | Roane County | 14,129 |
40 | Braxton County | 12,702 |
41 | Monroe County | 12,492 |
42 | Summers County | 12,125 |
43 | Grant County | 11,063 |
44 | Ritchie County | 8,676 |
45 | Webster County | 8,415 |
46 | Tyler County | 8,397 |
47 | Clay County | 8,176 |
48 | Pocahontas County | 8,006 |
49 | Doddridge County | 7,929 |
50 | Pleasants County | 7,623 |
51 | Gilmer County | 7,516 |
52 | Tucker County | 6,822 |
53 | Calhoun County | 6,420 |
54 | Pendleton County | 6,249 |
55 | Wirt County | 5,264 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in West Virginia. Learn more.