by Kristen Carney
Updated: February 9, 2026
The most populous counties in West Virginia are Kanawha County with 176,537, Berkeley County at 129,514, Monongalia County with 107,163, Cabell County at 92,739, and Wood County with 83,407. You can get the most current Census population data for all 55 West Virginia counties, sorted from the most populous counties in West Virginia to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest West Virginia counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Kanawha County | 176,537 |
| 2 | Berkeley County | 129,514 |
| 3 | Monongalia County | 107,163 |
| 4 | Cabell County | 92,739 |
| 5 | Wood County | 83,407 |
| 6 | Raleigh County | 73,195 |
| 7 | Harrison County | 64,984 |
| 8 | Jefferson County | 59,260 |
| 9 | Mercer County | 58,563 |
| 10 | Putnam County | 57,177 |
| 11 | Marion County | 55,909 |
| 12 | Ohio County | 41,582 |
| 13 | Fayette County | 39,519 |
| 14 | Wayne County | 38,164 |
| 15 | Preston County | 34,160 |
| 16 | Greenbrier County | 32,386 |
| 17 | Logan County | 31,418 |
| 18 | Marshall County | 29,865 |
| 19 | Hancock County | 28,431 |
| 20 | Jackson County | 27,705 |
| 21 | Randolph County | 27,576 |
| 22 | Mineral County | 26,854 |
| 23 | Mason County | 25,043 |
| 24 | Nicholas County | 24,277 |
| 25 | Upshur County | 23,712 |
| 26 | Hampshire County | 23,465 |
| 27 | Mingo County | 22,542 |
| 28 | Brooke County | 21,805 |
| 29 | Boone County | 21,026 |
| 30 | Wyoming County | 20,629 |
| 31 | Lincoln County | 19,902 |
| 32 | McDowell County | 17,943 |
| 33 | Morgan County | 17,426 |
| 34 | Lewis County | 16,740 |
| 35 | Taylor County | 16,487 |
| 36 | Barbour County | 15,424 |
| 37 | Hardy County | 14,243 |
| 38 | Wetzel County | 14,078 |
| 39 | Roane County | 13,786 |
| 40 | Monroe County | 12,386 |
| 41 | Braxton County | 12,208 |
| 42 | Summers County | 11,729 |
| 43 | Grant County | 10,983 |
| 44 | Ritchie County | 8,286 |
| 45 | Webster County | 8,144 |
| 46 | Tyler County | 8,064 |
| 47 | Clay County | 7,835 |
| 48 | Pocahontas County | 7,784 |
| 49 | Doddridge County | 7,711 |
| 50 | Pleasants County | 7,521 |
| 51 | Gilmer County | 7,288 |
| 52 | Tucker County | 6,654 |
| 53 | Calhoun County | 6,048 |
| 54 | Pendleton County | 6,043 |
| 55 | Wirt County | 5,053 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for West Virginia counties.
© Copyright 2026 Cubit Planning, Inc.