West Virginia / Counties by Population
The data is from the US Census. Below are 55 West Virginia counties ranked 1 through 55 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in West Virginia?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in West Virginia. Learn more.
Rank | County | Population |
---|---|---|
1 | Kanawha County | 183,279 |
2 | Berkeley County | 115,329 |
3 | Monongalia County | 105,474 |
4 | Cabell County | 94,339 |
5 | Wood County | 84,960 |
6 | Raleigh County | 75,252 |
7 | Harrison County | 67,908 |
8 | Mercer County | 59,919 |
9 | Putnam County | 56,610 |
10 | Jefferson County | 56,506 |
11 | Marion County | 56,355 |
12 | Fayette County | 43,576 |
13 | Ohio County | 42,143 |
14 | Wayne County | 40,303 |
15 | Greenbrier County | 35,155 |
16 | Preston County | 33,683 |
17 | Logan County | 33,154 |
18 | Marshall County | 31,308 |
19 | Hancock County | 29,383 |
20 | Randolph County | 28,930 |
21 | Jackson County | 28,907 |
22 | Mineral County | 27,167 |
23 | Mason County | 26,820 |
24 | Nicholas County | 25,078 |
25 | Upshur County | 24,502 |
26 | Mingo County | 24,290 |
27 | Hampshire County | 23,309 |
28 | Brooke County | 22,459 |
29 | Boone County | 22,368 |
30 | Wyoming County | 21,281 |
31 | Lincoln County | 20,850 |
32 | McDowell County | 18,661 |
33 | Morgan County | 17,709 |
34 | Taylor County | 16,864 |
35 | Barbour County | 16,633 |
36 | Lewis County | 16,166 |
37 | Wetzel County | 15,436 |
38 | Braxton County | 14,190 |
39 | Roane County | 14,020 |
40 | Hardy County | 13,805 |
41 | Monroe County | 13,401 |
42 | Summers County | 12,848 |
43 | Grant County | 11,616 |
44 | Ritchie County | 9,844 |
45 | Tyler County | 8,811 |
46 | Clay County | 8,709 |
47 | Doddridge County | 8,560 |
48 | Pocahontas County | 8,450 |
49 | Webster County | 8,386 |
50 | Gilmer County | 8,041 |
51 | Pleasants County | 7,482 |
52 | Calhoun County | 7,295 |
53 | Pendleton County | 7,001 |
54 | Tucker County | 6,982 |
55 | Wirt County | 5,798 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |